| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Claire RICHARD | MGV |   | 61.36 | 1 |
| 2 | Margaux JOUVAIN | FVP |   | 59.72 | 2 |
| 3 | Marline WEBER | STO |   | 55.07 | 3 |
| 4 | Clémence LE GALL | FVP |   | 52.29 | 4 |
| 5 | Margaux SANFOURCHE | CHY |   | 52.07 | 5 |
| 6 | Sarah FERIAUX-RUBIN | CHY |   | 51.84 | 6 |
| 7 | Louise SAIDI | REN |   | 51.60 | 7 |
| 8 | Carla PASQUET | STO |   | 50.65 | 8 |
| 9 | Claire BOIVIN | GAP |   | 50.40 | 9 |
| 10 | Orlane RODRIGUES | FVP |   | 48.93 | 10 |
| 11 | Diane LE GAC | CHY |   | 48.06 | 11 |
| 12 | Barbara TRUMP | MTZ |   | 47.91 | 12 |
| 13 | Juliette BEGUIER | ASN |   | 47.60 | 13 |
| 14 | Morgane MARCHAL | VAC |   | 46.53 | 14 |
| 15 | Victoria FOURVEL | CLE |   | 46.48 | 15 |
| 16 | Sarah BARREIROS | NAN |   | 46.31 | 16 |
| 17 | Soraya NEROME | VIT |   | 46.28 | 17 |
| 18 | Emma VERON DURAND | CLE |   | 46.24 | 18 |
| 19 | Emmanuelle SCALZO | CBY |   | 46.05 | 19 |
| 20 | Melanie MOYENCOURT ORRU | GAP |   | 43.60 | 20 |
| 21 | Marie-Charlotte TROJANI | NCE |   | 43.36 | 21 |
| 22 | Wassila SAID | DUN |   | 43.33 | 22 |
| 23 | Cindy CAMPOY | ANY |   | 42.42 | 23 |
| 24 | Eva AZOUGLI | NCE |   | 42.31 | 24 |
| 25 | Mathilde CALMELS | AVI |   | 42.23 | 25 |
| 26 | Anaelle CAMARDA | CHY |   | 39.98 | 26 |
Last Update: 27/04/2008 16:34