| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carine BATURONE | CLE |   | 55.12 | 29.11 |   | 26.01 | 3.50 | 3.17 | 3.42 | 3.25 | 2.92 | 0.00 | #1 |
| 2 | Victorine LURON | AVI |   | 52.80 | 29.13 |   | 24.67 | 3.50 | 2.75 | 3.42 | 2.92 | 2.83 | 1.00 | #12 |
| 3 | Amélie HAREL | ROU |   | 50.17 | 26.04 |   | 24.13 | 3.58 | 2.50 | 3.17 | 3.00 | 2.83 | 0.00 | #13 |
| 4 | Elene MUGNIER | CVL |   | 49.77 | 27.84 |   | 22.93 | 3.17 | 2.75 | 2.83 | 2.83 | 2.75 | 1.00 | #15 |
| 5 | Gwenaelle RABIN | ALB |   | 47.84 | 25.71 |   | 22.13 | 3.25 | 2.33 | 3.00 | 2.67 | 2.58 | 0.00 | #17 |
| 6 | Olivia CHRISTEL | NEY |   | 47.79 | 25.39 |   | 22.40 | 3.17 | 2.50 | 3.25 | 2.58 | 2.50 | 0.00 | #18 |
| 7 | Laurie VACHIER | GAP |   | 46.32 | 23.12 |   | 23.20 | 2.92 | 2.83 | 3.00 | 3.00 | 2.75 | 0.00 | #10 |
| 8 | Sara ALIABARGHOOI | JOU |   | 45.36 | 24.36 |   | 22.00 | 3.08 | 2.50 | 2.83 | 2.92 | 2.42 | 1.00 | #14 |
| 9 | Lucile COTTELA | NCE |   | 44.61 | 21.93 |   | 24.68 | 3.50 | 2.67 | 3.67 | 2.92 | 2.67 | 2.00 | #16 |
| 10 | Déborah LAROCHE | CMZ |   | 43.49 | 19.17 |   | 25.32 | 3.08 | 2.75 | 3.33 | 3.33 | 3.33 | 1.00 | #3 |
| 11 | Cecile DEFRUIT | FVP |   | 42.86 | 23.67 |   | 19.19 | 2.83 | 2.33 | 2.50 | 2.33 | 2.00 | 0.00 | #7 |
| 12 | Irene AGUILAR | VILL |   | 42.44 | 21.57 |   | 21.87 | 3.00 | 2.50 | 2.83 | 2.67 | 2.67 | 1.00 | #5 |
| 13 | Clémence CHAMEL | CHX |   | 42.24 | 20.57 |   | 22.67 | 3.25 | 2.67 | 2.75 | 2.75 | 2.75 | 1.00 | #11 |
| 14 | Clarisse CHARRIER | ANG |   | 41.29 | 20.22 |   | 21.07 | 3.00 | 2.58 | 2.67 | 2.50 | 2.42 | 0.00 | #2 |
| 15 | Laurine LOIZEAU | VIT |   | 41.13 | 24.20 |   | 16.93 | 2.92 | 1.83 | 1.92 | 2.08 | 1.83 | 0.00 | #8 |
| 16 | Emilie MARTIN | AMI |   | 40.11 | 21.98 |   | 18.13 | 2.83 | 2.00 | 2.58 | 2.00 | 1.92 | 0.00 | #9 |
| 17 | Aulwane TAFIAL | ASN |   | 37.27 | 21.46 |   | 16.81 | 2.50 | 1.92 | 1.92 | 2.25 | 1.92 | 1.00 | #4 |
| 18 | Claire LE DREN | NAN |   | 26.84 | 12.70 |   | 16.14 | 2.33 | 1.92 | 2.00 | 1.92 | 1.92 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 16:34