| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claire RICHARD | MGV |   | 61.36 | 34.30 |   | 27.06 | 3.75 | 3.08 | 3.58 | 3.25 | 3.25 | 0.00 | #25 |
| 2 | Margaux JOUVAIN | FVP |   | 59.72 | 31.59 |   | 28.13 | 3.75 | 3.08 | 3.75 | 3.50 | 3.50 | 0.00 | #2 |
| 3 | Marline WEBER | STO |   | 55.07 | 29.74 |   | 25.33 | 3.50 | 2.83 | 3.00 | 3.17 | 3.33 | 0.00 | #6 |
| 4 | Clémence LE GALL | FVP |   | 52.29 | 31.22 |   | 21.07 | 2.92 | 2.42 | 2.75 | 2.50 | 2.58 | 0.00 | #7 |
| 5 | Margaux SANFOURCHE | CHY |   | 52.07 | 26.61 |   | 25.46 | 3.33 | 2.83 | 3.33 | 3.25 | 3.17 | 0.00 | #3 |
| 6 | Sarah FERIAUX-RUBIN | CHY |   | 51.84 | 27.83 |   | 24.01 | 3.17 | 2.67 | 3.17 | 3.00 | 3.00 | 0.00 | #5 |
| 7 | Louise SAIDI | REN |   | 51.60 | 28.28 |   | 23.32 | 3.33 | 2.58 | 3.08 | 2.75 | 2.83 | 0.00 | #4 |
| 8 | Carla PASQUET | STO |   | 50.65 | 28.65 |   | 22.00 | 3.17 | 2.50 | 2.83 | 2.67 | 2.58 | 0.00 | #9 |
| 9 | Claire BOIVIN | GAP |   | 50.40 | 27.87 |   | 22.53 | 3.17 | 2.58 | 2.83 | 2.75 | 2.75 | 0.00 | #21 |
| 10 | Orlane RODRIGUES | FVP |   | 48.93 | 27.86 |   | 21.07 | 3.00 | 2.33 | 2.92 | 2.25 | 2.67 | 0.00 | #10 |
| 11 | Diane LE GAC | CHY |   | 48.06 | 28.60 |   | 19.46 | 2.75 | 2.17 | 2.58 | 2.33 | 2.33 | 0.00 | #17 |
| 12 | Barbara TRUMP | MTZ |   | 47.91 | 26.97 |   | 20.94 | 2.75 | 2.58 | 2.67 | 2.67 | 2.42 | 0.00 | #20 |
| 13 | Juliette BEGUIER | ASN |   | 47.60 | 27.14 |   | 21.46 | 3.08 | 2.50 | 2.75 | 2.58 | 2.50 | 1.00 | #16 |
| 14 | Morgane MARCHAL | VAC |   | 46.53 | 25.99 |   | 22.54 | 3.17 | 2.83 | 2.75 | 2.67 | 2.67 | 2.00 | #23 |
| 15 | Victoria FOURVEL | CLE |   | 46.48 | 24.94 |   | 22.54 | 3.17 | 2.92 | 2.83 | 2.67 | 2.50 | 1.00 | #1 |
| 16 | Sarah BARREIROS | NAN |   | 46.31 | 27.65 |   | 18.66 | 2.67 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #12 |
| 17 | Soraya NEROME | VIT |   | 46.28 | 25.88 |   | 20.40 | 3.00 | 2.33 | 2.58 | 2.42 | 2.42 | 0.00 | #19 |
| 18 | Emma VERON DURAND | CLE |   | 46.24 | 25.11 |   | 22.13 | 3.08 | 2.58 | 2.67 | 2.75 | 2.75 | 1.00 | #15 |
| 19 | Emmanuelle SCALZO | CBY |   | 46.05 | 25.06 |   | 21.99 | 3.08 | 2.67 | 2.83 | 2.58 | 2.58 | 1.00 | #14 |
| 20 | Melanie MOYENCOURT ORRU | GAP |   | 43.60 | 22.67 |   | 20.93 | 2.75 | 2.42 | 2.75 | 2.58 | 2.58 | 0.00 | #18 |
| 21 | Marie-Charlotte TROJANI | NCE |   | 43.36 | 22.22 |   | 22.14 | 3.17 | 2.42 | 2.83 | 2.75 | 2.67 | 1.00 | #13 |
| 22 | Wassila SAID | DUN |   | 43.33 | 24.68 |   | 18.65 | 2.58 | 2.08 | 2.33 | 2.33 | 2.33 | 0.00 | #26 |
| 23 | Cindy CAMPOY | ANY |   | 42.42 | 24.35 |   | 19.07 | 2.67 | 2.17 | 2.50 | 2.25 | 2.33 | 1.00 | #22 |
| 24 | Eva AZOUGLI | NCE |   | 42.31 | 25.58 |   | 17.73 | 2.83 | 2.08 | 2.42 | 2.00 | 1.75 | 1.00 | #11 |
| 25 | Mathilde CALMELS | AVI |   | 42.23 | 23.83 |   | 20.40 | 2.92 | 2.33 | 2.67 | 2.50 | 2.33 | 2.00 | #24 |
| 26 | Anaelle CAMARDA | CHY |   | 39.98 | 21.17 |   | 18.81 | 2.58 | 2.17 | 2.42 | 2.42 | 2.17 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 16:34