| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremy HERVIER | ROA |   | 64.02 | 28.18 |   | 35.84 | 3.92 | 3.00 | 3.83 | 3.50 | 3.67 | 0.00 | #2 |
| 2 | Loïc RENAULT | ROU |   | 57.48 | 27.96 |   | 30.52 | 3.50 | 2.67 | 3.25 | 2.92 | 2.92 | 1.00 | #9 |
| 3 | Matua MASSAMBA | ROU |   | 54.38 | 23.06 |   | 31.32 | 3.58 | 2.92 | 3.33 | 3.00 | 2.83 | 0.00 | #16 |
| 4 | Corentin VILLA | ROA |   | 51.66 | 22.98 |   | 29.68 | 3.17 | 2.67 | 3.17 | 3.00 | 2.83 | 1.00 | #13 |
| 5 | Raoul VINCENT | LYO |   | 51.51 | 26.85 |   | 25.66 | 3.33 | 2.42 | 2.83 | 2.25 | 2.00 | 1.00 | #7 |
| 6 | Stéphane JACQUET | CGY |   | 48.81 | 25.15 |   | 23.66 | 2.92 | 2.08 | 2.58 | 2.25 | 2.00 | 0.00 | #6 |
| 7 | Jean-Sebastien BARTHET | TLE |   | 47.82 | 26.84 |   | 20.98 | 2.83 | 2.08 | 2.17 | 1.83 | 1.58 | 0.00 | #1 |
| 8 | Olivier RAYMOND | CBY |   | 44.88 | 23.52 |   | 21.36 | 2.92 | 2.17 | 1.92 | 2.00 | 1.67 | 0.00 | #5 |
| 9 | Anthony JUBERT | TRS |   | 44.55 | 20.23 |   | 24.32 | 2.75 | 2.17 | 2.33 | 2.58 | 2.33 | 0.00 | #15 |
| 10 | Antoine POULAIN | AMI |   | 43.99 | 17.81 |   | 27.18 | 3.17 | 2.75 | 2.42 | 2.92 | 2.33 | 1.00 | #4 |
| 11 | Jonathan JAQUET | REI |   | 42.73 | 20.73 |   | 22.00 | 2.58 | 2.42 | 2.17 | 2.00 | 1.83 | 0.00 | #12 |
| 12 | Alexis DUQUESNOY | BOU |   | 41.23 | 17.73 |   | 23.50 | 2.75 | 2.25 | 2.25 | 2.42 | 2.08 | 0.00 | #10 |
| 13 | Dimitri HARCHAOUI | STO |   | 39.83 | 21.49 |   | 18.34 | 2.58 | 1.58 | 1.92 | 1.67 | 1.42 | 0.00 | #3 |
| 14 | Pierre Julien VIALLY | ROU |   | 39.70 | 19.54 |   | 20.16 | 2.50 | 1.92 | 2.00 | 1.83 | 1.83 | 0.00 | #17 |
| 15 | Mario TIDONA | REN |   | 35.60 | 19.60 |   | 19.00 | 2.75 | 1.92 | 1.92 | 1.58 | 1.33 | 3.00 | #8 |
| 16 | Florian OTAI | ASN |   | 35.11 | 19.45 |   | 17.66 | 2.33 | 1.50 | 1.83 | 1.75 | 1.42 | 2.00 | #14 |
| 17 | Romain COLLET | AMI |   | 30.62 | 16.62 |   | 18.00 | 2.50 | 1.75 | 1.83 | 1.67 | 1.25 | 4.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/04/2008 16:34