| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie DUCROTTE |   | 26.59 | 14.20 |   | 12.39 | 1.83 | 1.25 | 1.75 | 1.58 | 1.33 | 0.00 | #2 |
| 2 | Clementine DUHAMEL |   | 25.06 | 15.00 |   | 11.06 | 1.75 | 1.33 | 1.33 | 1.33 | 1.17 | 1.00 | #1 |
| 3 | Camille LAURENT |   | 25.03 | 14.57 |   | 11.46 | 1.92 | 1.33 | 1.50 | 1.33 | 1.08 | 1.00 | #5 |
| 4 | Kelly KLINGER |   | 23.36 | 12.04 |   | 11.32 | 1.83 | 1.33 | 1.50 | 1.33 | 1.08 | 0.00 | #3 |
| 5 | Ellen TODD |   | 23.10 | 12.64 |   | 11.46 | 1.75 | 1.25 | 1.50 | 1.33 | 1.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26/11/2007 9:55