| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR |   | 37.89 | 21.06 |   | 16.83 | 3.63 | 2.94 | 3.50 | 3.38 | 3.38 | 0.00 | #5 |
| 2 | Gabin ANFRY |   | 32.75 | 18.81 |   | 13.94 | 3.00 | 2.63 | 3.00 | 2.75 | 2.56 | 0.00 | #9 |
| 3 | Clement ROGER |   | 31.97 | 18.40 |   | 13.57 | 2.75 | 2.50 | 2.69 | 2.88 | 2.75 | 0.00 | #10 |
| 4 | Noël Antoine PIERRE |   | 27.99 | 13.80 |   | 15.19 | 3.19 | 2.75 | 3.00 | 3.19 | 3.06 | 1.00 | #13 |
| 5 | Jean CARRELET |   | 27.68 | 14.87 |   | 12.81 | 2.81 | 2.44 | 2.56 | 2.50 | 2.50 | 0.00 | #11 |
| 6 | Jonathan KLEIN |   | 26.91 | 14.66 |   | 14.25 | 2.88 | 2.75 | 2.56 | 3.00 | 3.06 | 2.00 | #6 |
| 7 | Gabriel LOUIS |   | 26.42 | 14.22 |   | 12.20 | 2.69 | 2.31 | 2.44 | 2.38 | 2.38 | 0.00 | #14 |
| 8 | Adrien TESSON |   | 25.69 | 14.69 |   | 11.00 | 2.31 | 2.44 | 2.06 | 2.25 | 1.94 | 0.00 | #1 |
| 9 | Paul ARRATEIG |   | 24.74 | 13.61 |   | 11.13 | 2.44 | 2.25 | 2.25 | 2.19 | 2.00 | 0.00 | #4 |
| 10 | Pierre SOUQUET |   | 24.55 | 10.67 |   | 13.88 | 2.81 | 2.75 | 2.63 | 2.81 | 2.88 | 0.00 | #8 |
| 11 | Florian VALETTE |   | 23.24 | 13.11 |   | 13.13 | 2.81 | 2.88 | 2.31 | 2.63 | 2.50 | 3.00 | #3 |
| 12 | Luc SCHNOEBELEN |   | 22.21 | 11.52 |   | 10.69 | 2.56 | 2.00 | 2.13 | 2.19 | 1.81 | 0.00 | #7 |
| 13 | Damien SANOU |   | 21.19 | 10.19 |   | 11.00 | 2.38 | 2.00 | 2.06 | 2.31 | 2.25 | 0.00 | #12 |
| 14 | Valentin SAIDI |   | 17.79 | 9.22 |   | 9.57 | 2.13 | 1.75 | 1.75 | 2.06 | 1.88 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26/11/2007 9:55