| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur REGGIANI |   | 37.25 | 20.17 |   | 17.08 | 3.33 | 3.17 | 3.42 | 3.58 | 3.58 | 0.00 | #2 |
| 2 | Cedric TOUR |   | 37.11 | 19.77 |   | 17.34 | 3.50 | 3.17 | 3.42 | 3.58 | 3.67 | 0.00 | #3 |
| 3 | Frederic DAGANY |   | 36.81 | 20.64 |   | 16.17 | 3.50 | 3.25 | 3.25 | 3.17 | 3.00 | 0.00 | #8 |
| 4 | Valentin HERAUD |   | 36.29 | 19.63 |   | 16.66 | 3.25 | 3.33 | 3.50 | 3.50 | 3.08 | 0.00 | #5 |
| 5 | Quentin LOURENCO |   | 36.10 | 19.26 |   | 16.84 | 3.67 | 3.17 | 3.50 | 3.33 | 3.17 | 0.00 | #10 |
| 6 | Thomas SOSNIAK |   | 35.89 | 19.47 |   | 17.42 | 3.25 | 3.33 | 3.67 | 3.50 | 3.67 | 1.00 | #9 |
| 7 | Alexis MIART |   | 33.46 | 15.87 |   | 17.59 | 3.67 | 3.25 | 3.42 | 3.58 | 3.67 | 0.00 | #6 |
| 8 | Jordan BERGOUGNOUX |   | 32.18 | 17.60 |   | 15.58 | 3.50 | 3.08 | 2.92 | 3.08 | 3.00 | 1.00 | #1 |
| 9 | Naim TOUILITE |   | 29.37 | 15.20 |   | 14.17 | 2.92 | 2.92 | 2.75 | 2.75 | 2.83 | 0.00 | #4 |
| 10 | Alexis DALRYMPLE |   | 27.37 | 13.87 |   | 14.50 | 3.00 | 2.75 | 2.75 | 3.17 | 2.83 | 1.00 | #7 |
| 11 | Lionel HERTZ |   | 24.27 | 13.60 |   | 11.67 | 2.83 | 2.17 | 2.50 | 2.25 | 1.92 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26/11/2007 9:55