| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria PIGNE |   | 35.99 | 22.27 |   | 13.72 | 3.92 | 3.25 | 3.58 | 3.33 | 3.08 | 0.00 | #6 |
| 2 | Coralie GROGNET |   | 35.13 | 20.33 |   | 15.80 | 4.33 | 3.67 | 4.08 | 3.75 | 3.92 | 1.00 | #4 |
| 3 | Charlotte GARCIA |   | 34.65 | 20.71 |   | 13.94 | 3.92 | 3.08 | 3.67 | 3.33 | 3.42 | 0.00 | #13 |
| 4 | Julie TALON |   | 32.84 | 19.30 |   | 13.54 | 3.75 | 3.25 | 3.25 | 3.50 | 3.17 | 0.00 | #19 |
| 5 | Samantha NIETO |   | 32.51 | 18.57 |   | 13.94 | 3.75 | 3.33 | 3.67 | 3.50 | 3.17 | 0.00 | #9 |
| 6 | Pauline ARNAUD |   | 31.08 | 19.40 |   | 12.68 | 3.50 | 3.00 | 3.17 | 3.17 | 3.00 | 1.00 | #21 |
| 7 | Sophie UN |   | 31.03 | 18.57 |   | 12.46 | 3.25 | 3.00 | 3.00 | 3.25 | 3.08 | 0.00 | #17 |
| 8 | Marina FARRE |   | 30.82 | 17.70 |   | 14.12 | 3.83 | 3.42 | 3.58 | 3.58 | 3.25 | 1.00 | #5 |
| 9 | Margaux SIMOIS |   | 30.30 | 18.76 |   | 11.54 | 3.33 | 2.67 | 2.92 | 2.83 | 2.67 | 0.00 | #18 |
| 10 | Margaux HEBERT |   | 29.80 | 16.20 |   | 14.60 | 3.75 | 3.42 | 3.50 | 3.83 | 3.75 | 1.00 | #3 |
| 11 | Camille DI CINTIO |   | 29.57 | 16.97 |   | 14.60 | 3.67 | 3.58 | 3.75 | 3.83 | 3.42 | 2.00 | #14 |
| 12 | Alexandra VIDAL |   | 29.54 | 16.20 |   | 13.34 | 3.58 | 3.17 | 3.25 | 3.50 | 3.17 | 0.00 | #7 |
| 13 | Tracy SALLIER |   | 28.70 | 17.70 |   | 12.00 | 3.58 | 3.00 | 3.00 | 2.75 | 2.67 | 1.00 | #16 |
| 14 | Jessica LAMBINET |   | 27.26 | 15.60 |   | 12.66 | 3.25 | 3.00 | 3.08 | 3.42 | 3.08 | 1.00 | #8 |
| 15 | Tressie HERRMANN |   | 27.18 | 15.10 |   | 13.08 | 3.42 | 3.25 | 3.17 | 3.42 | 3.08 | 1.00 | #11 |
| 16 | Alexia LANCIONE |   | 26.74 | 15.94 |   | 11.80 | 3.08 | 2.92 | 2.92 | 3.00 | 2.83 | 1.00 | #12 |
| 17 | Nancy ASSUED |   | 25.66 | 15.60 |   | 11.06 | 3.00 | 2.83 | 2.83 | 2.67 | 2.50 | 1.00 | #10 |
| 18 | Sandra HANNY |   | 24.40 | 13.60 |   | 12.80 | 3.42 | 3.17 | 3.08 | 3.33 | 3.00 | 2.00 | #2 |
| 19 | Briana BUCCIARELLI |   | 22.05 | 13.03 |   | 10.02 | 2.83 | 2.42 | 2.67 | 2.42 | 2.17 | 1.00 | #20 |
| 20 | Kimberley BILLET PRADES |   | 21.89 | 11.77 |   | 12.12 | 3.33 | 2.83 | 2.92 | 3.08 | 3.00 | 2.00 | #15 |
| 21 | Justine MICHON |   | 20.37 | 12.83 |   | 10.54 | 2.83 | 2.67 | 2.75 | 2.42 | 2.50 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26/11/2007 9:55