| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET |   | 61.05 | 31.92 |   | 30.13 | 4.08 | 3.58 | 3.92 | 3.67 | 3.58 | 1.00 | #20 |
| 2 | Pauline ARNAUD |   | 58.27 | 33.41 |   | 25.86 | 3.58 | 3.08 | 3.33 | 3.17 | 3.00 | 1.00 | #16 |
| 3 | Victoria PIGNE |   | 57.07 | 29.80 |   | 28.27 | 3.92 | 3.25 | 3.75 | 3.50 | 3.25 | 1.00 | #21 |
| 4 | Samantha NIETO |   | 55.05 | 27.72 |   | 27.33 | 3.58 | 3.17 | 3.58 | 3.58 | 3.17 | 0.00 | #17 |
| 5 | Charlotte GARCIA |   | 54.11 | 27.04 |   | 27.07 | 3.50 | 3.17 | 3.50 | 3.42 | 3.33 | 0.00 | #19 |
| 6 | Julie TALON |   | 53.14 | 26.87 |   | 26.27 | 3.58 | 3.17 | 3.17 | 3.33 | 3.17 | 0.00 | #18 |
| 7 | Marina FARRE |   | 52.93 | 28.92 |   | 24.01 | 3.42 | 2.92 | 3.00 | 3.00 | 2.67 | 0.00 | #14 |
| 8 | Jessica LAMBINET |   | 50.26 | 26.20 |   | 25.06 | 3.25 | 2.83 | 3.33 | 3.08 | 3.17 | 1.00 | #8 |
| 9 | Alexandra VIDAL |   | 49.54 | 26.07 |   | 23.47 | 3.17 | 2.83 | 2.92 | 3.00 | 2.75 | 0.00 | #10 |
| 10 | Margaux SIMOIS |   | 46.95 | 26.55 |   | 22.40 | 3.08 | 2.75 | 2.67 | 2.75 | 2.75 | 2.00 | #13 |
| 11 | Camille DI CINTIO |   | 46.44 | 21.77 |   | 26.67 | 3.58 | 3.17 | 3.25 | 3.42 | 3.25 | 2.00 | #11 |
| 12 | Tressie HERRMANN |   | 44.21 | 22.87 |   | 23.34 | 3.17 | 2.75 | 2.92 | 2.83 | 2.92 | 2.00 | #7 |
| 13 | Tracy SALLIER |   | 43.91 | 24.25 |   | 20.66 | 2.83 | 2.50 | 2.58 | 2.58 | 2.42 | 1.00 | #9 |
| 14 | Kimberley BILLET PRADES |   | 43.34 | 22.21 |   | 22.13 | 3.00 | 2.58 | 2.75 | 2.83 | 2.67 | 1.00 | #2 |
| 15 | Margaux HEBERT |   | 42.18 | 17.12 |   | 25.06 | 3.25 | 3.08 | 3.08 | 3.25 | 3.00 | 0.00 | #12 |
| 16 | Alexia LANCIONE |   | 41.30 | 23.70 |   | 19.60 | 2.83 | 2.17 | 2.50 | 2.50 | 2.25 | 2.00 | #6 |
| 17 | Sophie UN |   | 39.33 | 21.45 |   | 19.88 | 2.92 | 2.42 | 2.42 | 2.42 | 2.25 | 2.00 | #15 |
| 18 | Justine MICHON |   | 39.18 | 22.45 |   | 17.73 | 2.58 | 2.17 | 2.33 | 2.08 | 1.92 | 1.00 | #1 |
| 19 | Sandra HANNY |   | 38.37 | 21.56 |   | 18.81 | 2.67 | 2.25 | 2.25 | 2.42 | 2.17 | 2.00 | #4 |
| 20 | Nancy ASSUED |   | 35.30 | 20.49 |   | 18.81 | 2.67 | 2.33 | 2.17 | 2.42 | 2.17 | 4.00 | #5 |
| 21 | Briana BUCCIARELLI |   | 31.35 | 16.88 |   | 17.47 | 2.58 | 2.17 | 2.25 | 2.00 | 1.92 | 3.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 26/11/2007 9:55