| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille MENDOZA Toulouse Club Patinage |   |   | 56.25 | 29.52 |   | 27.73 | 4.00 | 3.42 | 3.58 | 3.25 | 3.08 | 1.00 | #28 |
| 2 | Yasmine BEN KHALED Skating Club Villenave d'Ornon |   |   | 50.89 | 23.82 |   | 27.07 | 3.67 | 3.08 | 3.42 | 3.50 | 3.25 | 0.00 | #26 |
| 3 | Eugenie ORVOEN Rouen ESPAR |   |   | 49.42 | 23.41 |   | 26.01 | 3.67 | 2.92 | 3.42 | 3.33 | 2.92 | 0.00 | #25 |
| 4 | Emilie HERNANDEZ Skating Club Villenave d'Ornon |   |   | 43.31 | 21.25 |   | 23.06 | 3.08 | 2.58 | 2.92 | 3.00 | 2.83 | 1.00 | #21 |
| 5 | Melanie DESJEUNES Dammarie les Lys CGS |   |   | 42.93 | 21.53 |   | 22.40 | 3.25 | 2.58 | 2.92 | 2.75 | 2.50 | 1.00 | #20 |
| 6 | Anais VENTARD Annecy SGA |   |   | 42.56 | 20.09 |   | 25.47 | 3.25 | 2.92 | 3.17 | 3.25 | 3.33 | 3.00 | #27 |
| 7 | Megan LANQUAR Nice Cote d'Azur Patinage |   |   | 42.34 | 22.14 |   | 21.20 | 3.08 | 2.42 | 2.75 | 2.67 | 2.33 | 1.00 | #22 |
| 8 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage |   |   | 42.32 | 18.72 |   | 23.60 | 3.33 | 2.92 | 2.92 | 2.83 | 2.75 | 0.00 | #24 |
| 9 | Lenaelle GILLERON GORRY Annecy SGA |   |   | 42.18 | 22.45 |   | 19.73 | 2.75 | 2.33 | 2.58 | 2.42 | 2.25 | 0.00 | #13 |
| 10 | Laurine LECAVELIER Garges CSG |   |   | 41.87 | 23.61 |   | 18.26 | 2.83 | 2.33 | 2.17 | 2.08 | 2.00 | 0.00 | #19 |
| 11 | Elodie GARDOT Belfort ASM |   |   | 41.33 | 21.33 |   | 22.00 | 3.25 | 2.50 | 2.83 | 2.67 | 2.50 | 2.00 | #23 |
| 12 | Noemie JEARY Wasquehal Patinage Lille Metropole |   |   | 40.29 | 23.09 |   | 17.20 | 2.67 | 1.83 | 2.50 | 1.92 | 1.83 | 0.00 | #14 |
| 13 | Gwenaelle HAURY Cergy Pontoise CSG |   |   | 40.14 | 24.01 |   | 16.13 | 2.50 | 1.83 | 2.17 | 1.83 | 1.75 | 0.00 | #15 |
| 14 | Marine LE BAGOUSSE Annecy SGA |   |   | 39.48 | 21.22 |   | 18.26 | 2.58 | 2.08 | 2.25 | 2.42 | 2.08 | 0.00 | #11 |
| 15 | Maeliss DE MENDEZ Compiegne Oise Skating Club |   |   | 35.64 | 21.10 |   | 14.54 | 2.17 | 1.67 | 1.83 | 1.92 | 1.50 | 0.00 | #9 |
| 16 | Ophelie FERRANDO Nice Cote d'Azur Patinage |   |   | 34.89 | 20.21 |   | 18.68 | 2.50 | 2.17 | 2.42 | 2.42 | 2.17 | 4.00 | #12 |
| 17 | Yael FLAMAN Skating Club Villenave d'Ornon |   |   | 33.77 | 16.78 |   | 17.99 | 2.25 | 2.08 | 2.33 | 2.25 | 2.33 | 1.00 | #10 |
| 18 | Elorry MAHOU Stade Poitevin Club de Glace |   |   | 33.56 | 15.03 |   | 18.53 | 2.75 | 2.25 | 2.33 | 2.25 | 2.00 | 0.00 | #17 |
| 19 | Ayano MAEZURU Colmar Sport de Glace |   |   | 33.47 | 18.60 |   | 17.87 | 2.42 | 2.00 | 2.17 | 2.33 | 2.25 | 3.00 | #18 |
| 20 | Chloe BELLENGER Amiens Patinage Club |   |   | 32.20 | 17.60 |   | 15.60 | 2.17 | 1.83 | 1.92 | 2.08 | 1.75 | 1.00 | #8 |
| 21 | Laurie STEINER Amevillois CASG |   |   | 31.26 | 19.46 |   | 12.80 | 2.00 | 1.50 | 1.67 | 1.58 | 1.25 | 1.00 | #6 |
| 22 | Raphaelle BRACONNIER Paris Club Francais Volants |   |   | 30.24 | 15.77 |   | 15.47 | 2.67 | 2.00 | 1.83 | 1.75 | 1.42 | 1.00 | #16 |
| 23 | Laura KLINKERT Colmar Sport de Glace |   |   | 26.13 | 17.06 |   | 11.07 | 1.83 | 1.33 | 1.42 | 1.42 | 0.92 | 2.00 | #5 |
| 24 | Esther TEXIER Rouen ESPAR |   |   | 26.04 | 12.57 |   | 13.47 | 2.25 | 1.50 | 1.75 | 1.67 | 1.25 | 0.00 | #1 |
| 25 | Camille JOLLY Caen ACSEL |   |   | 25.74 | 13.46 |   | 14.28 | 2.17 | 1.67 | 1.67 | 1.92 | 1.50 | 2.00 | #2 |
| 26 | Nastassia LE MAY Nantes Sports de Glace |   |   | 23.04 | 14.71 |   | 9.33 | 1.50 | 1.08 | 1.25 | 1.08 | 0.92 | 1.00 | #4 |
| 27 | Camille STROMBONI Angers ASGA |   |   | 22.50 | 12.44 |   | 11.06 | 1.92 | 1.33 | 1.25 | 1.33 | 1.08 | 1.00 | #3 |
| 28 | Eva MARTINEAU Stade Poitevin Club de Glace |   |   | 21.86 | 11.60 |   | 12.26 | 2.08 | 1.58 | 1.25 | 1.58 | 1.17 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/02/2008 4:12