| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon HOCQUAUX Nancy CPHNL |   |   | 59.89 | 24.71 |   | 35.18 | 3.67 | 3.25 | 3.33 | 3.67 | 3.67 | 0.00 | #11 |
| 2 | Gregoire APPELHANS Nice Cote d'Azur Patinage |   |   | 56.42 | 23.76 |   | 32.66 | 3.58 | 3.17 | 3.25 | 3.25 | 3.08 | 0.00 | #13 |
| 3 | Timofei NOVAIKIN Colmar Sport de Glace |   |   | 54.81 | 25.33 |   | 30.48 | 3.33 | 2.83 | 3.00 | 3.08 | 3.00 | 1.00 | #8 |
| 4 | Jonathan KLEIN Toulouse Club Patinage |   |   | 53.71 | 21.05 |   | 32.66 | 3.50 | 2.92 | 3.33 | 3.33 | 3.25 | 0.00 | #12 |
| 5 | Tristan PEROCHON Stade Poitevin Club de Glace |   |   | 50.90 | 22.22 |   | 28.68 | 3.17 | 2.67 | 3.00 | 2.92 | 2.58 | 0.00 | #10 |
| 6 | Laurent ABECASSIS Colmar Sport de Glace |   |   | 46.22 | 17.56 |   | 32.66 | 3.67 | 3.33 | 3.08 | 3.17 | 3.08 | 4.00 | #14 |
| 7 | Gabin ANFRY Rouen ESPAR |   |   | 45.43 | 19.93 |   | 27.50 | 3.17 | 2.58 | 2.75 | 2.75 | 2.50 | 2.00 | #4 |
| 8 | Adrien TESSON Cherbourg CSG |   |   | 44.58 | 19.92 |   | 25.66 | 2.92 | 2.33 | 2.75 | 2.58 | 2.25 | 1.00 | #9 |
| 9 | Paul ARRATEIG Rouen ESPAR |   |   | 44.56 | 22.40 |   | 22.16 | 2.58 | 2.00 | 2.33 | 2.25 | 1.92 | 0.00 | #5 |
| 10 | Jean CARRELET Saint-Ouen CSG |   |   | 40.15 | 17.33 |   | 24.82 | 2.58 | 2.25 | 2.58 | 2.58 | 2.42 | 2.00 | #3 |
| 11 | Gabriel LOUIS Rennes CSG |   |   | 39.86 | 19.36 |   | 21.50 | 2.58 | 1.92 | 2.25 | 2.08 | 1.92 | 1.00 | #7 |
| 12 | Luc SCHNOEBELEN Besancon Skating Club |   |   | 39.64 | 16.32 |   | 24.32 | 2.83 | 2.33 | 2.42 | 2.33 | 2.25 | 1.00 | #6 |
| 13 | Valentin SAIDI Rennes CSG |   |   | 32.26 | 13.08 |   | 20.18 | 2.25 | 2.00 | 2.17 | 1.92 | 1.75 | 1.00 | #2 |
| 14 | Damien SANOU Caen ACSEL |   |   | 26.87 | 12.03 |   | 16.84 | 2.17 | 1.75 | 1.50 | 1.67 | 1.33 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 27/02/2008 4:17