| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille ARCIDIACO Nice Cote d'Azur Patinage |   |   | 35.96 | 22.10 |   | 14.86 | 4.00 | 3.33 | 3.83 | 3.75 | 3.67 | 1.00 | #13 |
| 2 | Sandra SITBON Nice Cote d'Azur Patinage |   |   | 35.77 | 21.03 |   | 15.74 | 4.08 | 3.75 | 3.92 | 3.92 | 4.00 | 1.00 | #15 |
| 3 | Emilie SIMON Skating Club Villenave d'Ornon |   |   | 32.88 | 20.14 |   | 13.74 | 3.75 | 3.25 | 3.42 | 3.42 | 3.33 | 1.00 | #21 |
| 4 | Lena MARROCCO Annecy SGA |   |   | 32.77 | 20.17 |   | 12.60 | 3.25 | 2.92 | 3.25 | 3.25 | 3.08 | 0.00 | #16 |
| 5 | Solene WALINE Skating Club Villenave d'Ornon |   |   | 31.97 | 19.57 |   | 12.40 | 3.33 | 2.83 | 3.17 | 3.17 | 3.00 | 0.00 | #12 |
| 6 | Cyrielle PIQUIOT Rouen ESPAR |   |   | 31.75 | 18.97 |   | 12.78 | 3.33 | 3.00 | 3.25 | 3.33 | 3.08 | 0.00 | #14 |
| 7 | Cecilia BAQUERIN Skating Club Villenave d'Ornon |   |   | 31.67 | 18.87 |   | 12.80 | 3.42 | 3.00 | 3.08 | 3.33 | 3.17 | 0.00 | #2 |
| 8 | Victoria SAYADI Wasquehal Patinage Lille Metropole |   |   | 31.64 | 18.30 |   | 13.34 | 3.50 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #5 |
| 9 | Sabina PAQUIER Skating Club Villenave d'Ornon |   |   | 31.40 | 18.60 |   | 13.80 | 3.67 | 3.50 | 3.33 | 3.50 | 3.25 | 1.00 | #8 |
| 10 | Vaina BLOCH Rouen ESPAR |   |   | 30.21 | 18.33 |   | 13.88 | 3.75 | 3.25 | 3.50 | 3.42 | 3.42 | 2.00 | #22 |
| 11 | Laura ABADI Toulouse Club Patinage |   |   | 29.57 | 17.97 |   | 12.60 | 3.33 | 2.92 | 3.25 | 3.17 | 3.08 | 1.00 | #10 |
| 12 | Justine MANAC'H Toulouse Club Patinage |   |   | 29.18 | 17.20 |   | 11.98 | 3.17 | 2.83 | 3.08 | 3.08 | 2.83 | 0.00 | #6 |
| 13 | Johane GROGNET Rennes CSG |   |   | 28.73 | 16.41 |   | 13.32 | 3.58 | 3.17 | 3.33 | 3.33 | 3.25 | 1.00 | #20 |
| 14 | Cecilia MARIE Nice Cote d'Azur Patinage |   |   | 28.04 | 17.50 |   | 13.54 | 3.58 | 3.50 | 3.42 | 3.25 | 3.17 | 3.00 | #19 |
| 15 | Pauline NABIAS Rennes CSG |   |   | 27.35 | 16.63 |   | 11.72 | 3.17 | 2.83 | 3.00 | 2.83 | 2.83 | 1.00 | #7 |
| 16 | Paula SOMA Nice Cote d'Azur Patinage |   |   | 27.27 | 15.61 |   | 12.66 | 3.42 | 3.00 | 3.33 | 3.00 | 3.08 | 1.00 | #4 |
| 17 | Astrid PASQUET Colombes CSG |   |   | 24.67 | 15.67 |   | 10.00 | 2.83 | 2.50 | 2.67 | 2.33 | 2.17 | 1.00 | #11 |
| 18 | Pauline ARNAUD Annecy SGA |   |   | 24.19 | 12.27 |   | 11.92 | 3.25 | 2.83 | 3.00 | 3.00 | 2.83 | 0.00 | #17 |
| 19 | Nastasia GIRAUD Toulouse Club Patinage |   |   | 24.00 | 14.40 |   | 11.60 | 3.08 | 2.58 | 2.92 | 3.00 | 2.92 | 2.00 | #18 |
| 20 | Fanny SCHNEIDER Blagnac Patinage sur Glace |   |   | 23.01 | 11.77 |   | 11.24 | 3.08 | 2.83 | 2.83 | 2.75 | 2.58 | 0.00 | #1 |
| 21 | Aude FRESQUET Rennes CSG |   |   | 20.62 | 11.00 |   | 11.62 | 3.17 | 2.75 | 2.92 | 2.92 | 2.75 | 2.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/02/2008 19:59