| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BERGOUGNOUX Toulouse Club Patinage |   |   | 72.30 | 44.64 |   | 28.66 | 3.75 | 2.33 | 2.92 | 2.75 | 2.58 | 1.00 | #8 |
| 2 | Gaylord LAVOISIER Champigny sur Marne CSGC |   |   | 71.45 | 37.79 |   | 35.66 | 4.08 | 3.42 | 3.25 | 3.50 | 3.58 | 2.00 | #5 |
| 3 | Alexandre CAMACHO Nice Cote d'Azur Patinage |   |   | 64.04 | 32.04 |   | 32.00 | 3.50 | 3.00 | 3.25 | 3.25 | 3.00 | 0.00 | #2 |
| 4 | Benjamin SIAO HIM FA Skating Club Villenave d'Ornon |   |   | 60.56 | 30.24 |   | 33.32 | 3.75 | 3.08 | 3.08 | 3.50 | 3.25 | 3.00 | #4 |
| 5 | Thomas SOSNIAK Compiegne Oise Skating Club |   |   | 58.53 | 33.87 |   | 26.66 | 3.33 | 2.67 | 2.83 | 2.33 | 2.17 | 2.00 | #6 |
| 6 | Frederic DAGANY Roanne Patinage Artistique |   |   | 54.94 | 28.62 |   | 26.32 | 3.50 | 2.42 | 2.58 | 2.58 | 2.08 | 0.00 | #7 |
| 7 | Naim TOUILITE Angers ASGA |   |   | 49.56 | 28.90 |   | 21.66 | 2.83 | 1.75 | 2.17 | 2.33 | 1.75 | 1.00 | #3 |
| 8 | Mickael THO Montpellier Agglomeration Patinage |   |   | 40.71 | 23.89 |   | 22.82 | 3.08 | 2.00 | 2.08 | 2.25 | 2.00 | 6.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/02/2008 23:11