| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie CAGNON Champigny sur Marne CSGC |   |   | 69.23 | 39.23 |   | 30.00 | 4.17 | 3.58 | 3.83 | 3.67 | 3.50 | 0.00 | #3 |
| 2 | Vinciane FORTIN Skating Club Villenave d'Ornon |   |   | 63.49 | 34.83 |   | 28.66 | 4.00 | 3.33 | 3.58 | 3.67 | 3.33 | 0.00 | #2 |
| 3 | Chloe DEPOUILLY Skating Club Villenave d'Ornon |   |   | 62.16 | 29.89 |   | 34.27 | 4.67 | 3.83 | 4.42 | 4.25 | 4.25 | 2.00 | #4 |
| 4 | Caroline BELLE Caen ACSEL |   |   | 45.84 | 26.90 |   | 18.94 | 3.08 | 2.17 | 2.00 | 2.67 | 1.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 01/03/2008 2:35