| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pauline ARNAUD. | SGA | ANY | 47.76 | 23.10 |   | 24.66 | 3.25 | 2.83 | 3.33 | 3.08 | 2.92 | 0.00 | #15 |
| 2 | Johanne GROGNET | CSG | REN | 46.33 | 21.52 |   | 24.81 | 3.42 | 2.92 | 3.17 | 2.92 | 3.08 | 0.00 | #19 |
| 3 | Cyrielle PIQUIOT | ESPAR | ROU | 46.10 | 22.09 |   | 24.01 | 3.25 | 2.92 | 3.00 | 2.92 | 2.92 | 0.00 | #12 |
| 4 | Laetitia RUTA |   | CVL | 45.16 | 23.69 |   | 23.47 | 3.25 | 2.75 | 2.92 | 2.92 | 2.83 | 2.00 | #18 |
| 5 | Marline WEBER | STO | STO | 43.90 | 19.91 |   | 23.99 | 3.33 | 2.83 | 3.00 | 2.75 | 3.08 | 0.00 | #17 |
| 6 | Léna MARROCCO | SGA | ANY | 42.64 | 18.91 |   | 23.73 | 3.25 | 2.58 | 3.17 | 3.00 | 2.83 | 0.00 | #16 |
| 7 | Eugénie ORVOEN | ESPAR | ROU | 41.69 | 19.28 |   | 22.41 | 3.17 | 2.42 | 2.83 | 2.92 | 2.67 | 0.00 | #14 |
| 8 | Aude FRESQUET | CSG | REN | 40.54 | 17.61 |   | 24.93 | 3.50 | 2.83 | 3.25 | 3.00 | 3.00 | 2.00 | #20 |
| 9 | Elodie GARDOT |   | BEL | 40.22 | 18.09 |   | 22.13 | 2.92 | 2.58 | 2.83 | 2.92 | 2.58 | 0.00 | #5 |
| 10 | Alison CAPEL |   | COL | 37.92 | 14.85 |   | 23.07 | 3.00 | 2.67 | 2.83 | 2.92 | 3.00 | 0.00 | #13 |
| 11 | Flora LEBLANC |   | CHY | 36.62 | 14.75 |   | 21.87 | 2.75 | 2.50 | 2.83 | 2.92 | 2.67 | 0.00 | #11 |
| 12 | Carla PASQUET | STO | STO | 34.57 | 19.64 |   | 16.93 | 2.50 | 1.92 | 2.08 | 2.08 | 2.00 | 2.00 | #6 |
| 13 | Emilie HERNANDEZ |   | VIL | 34.54 | 14.61 |   | 22.93 | 3.00 | 2.58 | 3.00 | 2.92 | 2.83 | 3.00 | #10 |
| 14 | Yasmine BEN KHALED |   | VIL | 34.04 | 15.98 |   | 21.06 | 2.75 | 2.33 | 2.83 | 2.75 | 2.50 | 3.00 | #8 |
| 15 | Irétha SILETE |   | DAM | 33.47 | 17.01 |   | 17.46 | 2.33 | 2.00 | 2.25 | 2.33 | 2.00 | 1.00 | #4 |
| 16 | Elorry MAHOU | CPSG | POI | 31.38 | 13.26 |   | 22.12 | 3.08 | 2.58 | 2.75 | 2.83 | 2.58 | 4.00 | #9 |
| 17 | Laura FISCHER |   | COL | 30.74 | 14.34 |   | 20.40 | 2.50 | 2.33 | 2.67 | 2.58 | 2.67 | 4.00 | #2 |
| 18 | Camille CADET |   | DUN | 30.45 | 12.71 |   | 19.74 | 2.67 | 2.33 | 2.42 | 2.50 | 2.42 | 2.00 | #1 |
| 19 | Mélanie DESJEUNES |   | DAM | 30.08 | 15.67 |   | 16.41 | 2.42 | 1.92 | 1.92 | 2.17 | 1.83 | 2.00 | #3 |
| 20 | Camille STROMBONI | ASGA | ANG | 29.66 | 13.60 |   | 17.06 | 2.33 | 1.75 | 2.08 | 2.33 | 2.17 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26