| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA |   | VIL | 33.91 | 17.40 |   | 17.51 | 3.75 | 3.42 | 3.50 | 3.42 | 3.42 | 1.00 | #2 |
| 2 | Gabin ANFRY | ESPAR | ROU | 30.62 | 16.70 |   | 13.92 | 2.92 | 2.67 | 2.83 | 2.75 | 2.75 | 0.00 | #6 |
| 3 | Charles TETAR |   | AMI | 29.65 | 15.90 |   | 13.75 | 3.08 | 2.42 | 2.75 | 2.75 | 2.75 | 0.00 | #4 |
| 4 | Matua MASSAMBA | ESPAR | ROU | 28.98 | 14.40 |   | 14.58 | 3.33 | 2.75 | 3.00 | 2.75 | 2.75 | 0.00 | #1 |
| 5 | Tristan PERROCHON | CPSG | POI | 24.96 | 10.46 |   | 16.50 | 3.50 | 3.08 | 3.17 | 3.33 | 3.42 | 2.00 | #5 |
| 6 | Damien SANOU | ACSEL | CAE | 22.71 | 12.37 |   | 11.34 | 2.33 | 2.17 | 2.17 | 2.50 | 2.17 | 1.00 | #7 |
| 7 | Gabriel LOUIS | CSG | REN | 21.37 | 10.53 |   | 10.84 | 2.33 | 2.00 | 2.17 | 2.17 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26