| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin SIAO HIM FA |   | VIL | 57.37 | 25.03 |   | 33.34 | 3.75 | 2.92 | 3.50 | 3.33 | 3.17 | 1.00 | #7 |
| 2 | Matua MASSAMBA | ESPAR | ROU | 53.15 | 21.33 |   | 31.82 | 3.25 | 3.33 | 3.08 | 3.17 | 3.08 | 0.00 | #4 |
| 3 | Charles TETAR |   | AMI | 50.62 | 20.78 |   | 29.84 | 3.00 | 3.25 | 2.75 | 3.00 | 2.92 | 0.00 | #5 |
| 4 | Tristan PERROCHON | CPSG | POI | 48.74 | 19.58 |   | 30.16 | 3.25 | 3.17 | 3.00 | 2.83 | 2.83 | 1.00 | #3 |
| 5 | Gabin ANFRY | ESPAR | ROU | 46.60 | 19.94 |   | 28.66 | 3.08 | 2.75 | 2.83 | 2.92 | 2.75 | 2.00 | #6 |
| 6 | Gabriel LOUIS | CSG | REN | 32.06 | 14.54 |   | 17.52 | 2.17 | 1.67 | 1.75 | 1.75 | 1.42 | 0.00 | #1 |
| 7 | Damien SANOU | ACSEL | CAE | 29.60 | 10.10 |   | 22.50 | 2.58 | 2.17 | 2.17 | 2.33 | 2.00 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26