| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graziella TREVISE |   | VIL | 33.61 | 19.73 |   | 13.88 | 3.75 | 3.25 | 3.50 | 3.42 | 3.42 | 0.00 | #8 |
| 2 | Cecilia BAQUERIN |   | VIL | 32.18 | 19.70 |   | 12.48 | 3.33 | 2.92 | 3.17 | 3.17 | 3.00 | 0.00 | #2 |
| 3 | Emilie SIMON |   | VIL | 31.37 | 18.57 |   | 12.80 | 3.58 | 3.00 | 3.25 | 3.17 | 3.00 | 0.00 | #1 |
| 4 | Coralie GROGNET | CSG | REN | 29.53 | 17.27 |   | 12.26 | 3.42 | 3.00 | 3.08 | 3.00 | 2.83 | 0.00 | #3 |
| 5 | Sabina PAQUIER |   | VIL | 29.06 | 17.60 |   | 12.46 | 3.33 | 3.17 | 3.00 | 3.08 | 3.00 | 1.00 | #6 |
| 6 | Julie TALON | ESPAR | ROU | 26.36 | 15.90 |   | 11.46 | 3.00 | 2.83 | 2.75 | 2.92 | 2.83 | 1.00 | #5 |
| 7 | Pauline NABIAS | CSG | REN | 23.82 | 13.20 |   | 11.62 | 3.17 | 2.75 | 2.92 | 2.92 | 2.75 | 1.00 | #9 |
| 8 | Vaïna BLOCH | ESPAR | ROU | 23.80 | 14.40 |   | 11.40 | 3.08 | 2.75 | 2.75 | 2.92 | 2.75 | 2.00 | #4 |
| 9 | Clarisse CHARRIER | ASGA | ANG | 20.49 | 12.03 |   | 10.46 | 2.83 | 2.67 | 2.58 | 2.58 | 2.42 | 2.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26