| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sabina PAQUIER |   | VIL | 56.83 | 31.29 |   | 26.54 | 3.58 | 3.17 | 3.25 | 3.42 | 3.17 | 1.00 | #5 |
| 2 | Graziella TREVISE |   | VIL | 55.29 | 26.89 |   | 28.40 | 3.92 | 3.58 | 3.50 | 3.50 | 3.25 | 0.00 | #9 |
| 3 | Cecilia BAQUERIN |   | VIL | 54.05 | 29.26 |   | 26.79 | 3.50 | 3.08 | 3.33 | 3.50 | 3.33 | 2.00 | #8 |
| 4 | Emilie SIMON |   | VIL | 51.39 | 26.39 |   | 26.00 | 3.58 | 3.17 | 3.25 | 3.17 | 3.08 | 1.00 | #7 |
| 5 | Vaïna BLOCH | ESPAR | ROU | 49.82 | 28.22 |   | 23.60 | 3.25 | 2.83 | 3.00 | 3.00 | 2.67 | 2.00 | #2 |
| 6 | Julie TALON | ESPAR | ROU | 47.13 | 22.93 |   | 25.20 | 3.50 | 3.08 | 3.17 | 3.08 | 2.92 | 1.00 | #4 |
| 7 | Coralie GROGNET | CSG | REN | 44.69 | 20.36 |   | 25.33 | 3.33 | 3.00 | 3.33 | 3.17 | 3.00 | 1.00 | #6 |
| 8 | Pauline NABIAS | CSG | REN | 42.04 | 21.10 |   | 22.94 | 3.25 | 2.67 | 2.92 | 2.83 | 2.67 | 2.00 | #3 |
| 9 | Clarisse CHARRIER | ASGA | ANG | 37.49 | 18.82 |   | 20.67 | 2.83 | 2.42 | 2.58 | 2.67 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26