| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaylord LAVOISIER |   | CHY | 37.56 | 22.56 |   | 16.00 | 3.58 | 3.25 | 3.25 | 3.00 | 2.92 | 1.00 | #1 |
| 2 | Tanguy LEPAGE | COC | COU | 36.40 | 22.40 |   | 14.00 | 3.00 | 2.50 | 3.00 | 2.83 | 2.67 | 0.00 | #5 |
| 3 | Valentin HERAUD | REI | REI | 33.64 | 19.64 |   | 14.00 | 3.00 | 2.75 | 2.92 | 2.83 | 2.50 | 0.00 | #3 |
| 4 | Thomas SOSNIACK |   | COM | 29.42 | 16.67 |   | 13.75 | 2.92 | 2.58 | 2.83 | 2.75 | 2.67 | 1.00 | #2 |
| 5 | Paul-Emmanuel RICHARDEAU | PCA | CHO | 28.07 | 14.56 |   | 13.51 | 3.00 | 2.75 | 2.67 | 2.67 | 2.42 | 0.00 | #6 |
| 6 | Naïm TOUILITE | ASGA | ANG | 22.19 | 10.44 |   | 12.75 | 2.67 | 2.58 | 2.50 | 2.67 | 2.33 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26