| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanguy LEPAGE | COC | COU | 66.28 | 39.12 |   | 28.16 | 3.25 | 2.83 | 2.83 | 2.67 | 2.50 | 1.00 | #5 |
| 2 | Paul-Emmanuel RICHARDEAU | PCA | CHO | 61.30 | 32.82 |   | 29.48 | 3.08 | 3.00 | 3.00 | 2.83 | 2.83 | 1.00 | #2 |
| 3 | Gaylord LAVOISIER |   | CHY | 60.56 | 31.06 |   | 31.50 | 3.50 | 3.25 | 3.00 | 3.08 | 2.92 | 2.00 | #6 |
| 4 | Thomas SOSNIACK |   | COM | 56.18 | 25.52 |   | 31.66 | 3.25 | 3.08 | 3.25 | 3.00 | 3.25 | 1.00 | #3 |
| 5 | Valentin HERAUD | REI | REI | 53.94 | 27.94 |   | 30.00 | 3.25 | 3.08 | 2.92 | 3.00 | 2.75 | 4.00 | #4 |
| 6 | Naïm TOUILITE | ASGA | ANG | 43.90 | 20.74 |   | 26.16 | 2.75 | 2.67 | 2.50 | 2.58 | 2.58 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26