| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte GENDREAU | CPSG | POI | 40.99 | 24.07 |   | 16.92 | 4.42 | 4.08 | 4.33 | 4.08 | 4.25 | 0.00 | #5 |
| 2 | Camille FOUCHER |   | CHY | 36.35 | 19.23 |   | 17.12 | 4.42 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #7 |
| 3 | Caroline DELOME SENSAT |   | MON | 31.19 | 17.33 |   | 14.86 | 4.00 | 3.58 | 3.67 | 3.75 | 3.58 | 1.00 | #2 |
| 4 | Samantha NIETO |   | CGY | 29.42 | 17.10 |   | 13.32 | 3.75 | 3.08 | 3.33 | 3.33 | 3.17 | 1.00 | #9 |
| 5 | Camille DI CINTIO | REI | REI | 29.04 | 16.30 |   | 13.74 | 3.67 | 3.42 | 3.50 | 3.50 | 3.08 | 1.00 | #1 |
| 6 | Marina FARRE | CPSG | POI | 28.71 | 15.17 |   | 13.54 | 3.75 | 3.17 | 3.33 | 3.42 | 3.25 | 0.00 | #3 |
| 7 | Julie CAGNON |   | CHY | 28.24 | 15.30 |   | 13.94 | 3.75 | 3.50 | 3.42 | 3.33 | 3.42 | 1.00 | #8 |
| 8 | Charlotte GARCIA |   | FRA | 25.63 | 12.37 |   | 13.26 | 3.58 | 3.17 | 3.33 | 3.25 | 3.25 | 0.00 | #10 |
| 9 | Julianne ROMY | ESPAR | ROU | 23.71 | 11.33 |   | 13.38 | 3.58 | 3.08 | 3.33 | 3.33 | 3.42 | 1.00 | #11 |
| 10 | Nancy ASSUED | GAR | GAR | 22.22 | 10.20 |   | 12.02 | 3.25 | 3.00 | 2.92 | 2.92 | 2.92 | 0.00 | #6 |
| 11 | Caroline BELLE | ACSEL | CAE | 21.61 | 10.87 |   | 12.74 | 3.42 | 3.08 | 3.00 | 3.25 | 3.17 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26