| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte GENDREAU | CPSG | POI | 60.96 | 30.16 |   | 30.80 | 4.17 | 3.75 | 3.83 | 3.75 | 3.75 | 0.00 | #11 |
| 2 | Caroline DELOME SENSAT |   | MON | 60.45 | 32.25 |   | 29.20 | 4.00 | 3.50 | 3.75 | 3.50 | 3.50 | 1.00 | #9 |
| 3 | Camille DI CINTIO | REI | REI | 59.45 | 29.59 |   | 29.86 | 3.83 | 3.50 | 3.83 | 3.75 | 3.75 | 0.00 | #7 |
| 4 | Julie CAGNON |   | CHY | 58.60 | 34.60 |   | 24.00 | 3.42 | 2.58 | 3.08 | 3.00 | 2.92 | 0.00 | #5 |
| 5 | Samantha NIETO |   | CGY | 56.78 | 30.84 |   | 26.94 | 3.75 | 3.00 | 3.42 | 3.42 | 3.25 | 1.00 | #8 |
| 6 | Camille FOUCHER |   | CHY | 51.30 | 24.30 |   | 28.00 | 4.00 | 3.33 | 3.50 | 3.25 | 3.42 | 1.00 | #10 |
| 7 | Charlotte GARCIA |   | FRA | 50.78 | 24.91 |   | 25.87 | 3.42 | 2.92 | 3.42 | 3.08 | 3.33 | 0.00 | #4 |
| 8 | Marina FARRE | CPSG | POI | 48.15 | 24.82 |   | 25.33 | 3.50 | 3.00 | 3.17 | 3.08 | 3.08 | 2.00 | #6 |
| 9 | Julianne ROMY | ESPAR | ROU | 38.82 | 15.83 |   | 23.99 | 3.33 | 2.83 | 2.92 | 2.83 | 3.08 | 1.00 | #3 |
| 10 | Caroline BELLE | ACSEL | CAE | 32.36 | 15.03 |   | 21.33 | 3.17 | 2.50 | 2.33 | 2.83 | 2.50 | 4.00 | #1 |
| 11 | Nancy ASSUED | GAR | GAR | 27.72 | 11.92 |   | 18.80 | 2.67 | 2.25 | 2.08 | 2.50 | 2.25 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26