| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremie COLOT |   | ATH | 57.02 | 31.60 |   | 27.42 | 5.67 | 5.42 | 5.25 | 5.50 | 5.58 | 2.00 | #4 |
| 2 | Damien DJORDJEVIC | COC | COU | 54.02 | 26.61 |   | 27.41 | 5.75 | 5.33 | 5.58 | 5.42 | 5.33 | 0.00 | #6 |
| 3 | Jérémy PREVOTEAUX |   | CHY | 51.84 | 26.00 |   | 25.84 | 5.25 | 5.17 | 5.17 | 5.08 | 5.17 | 0.00 | #1 |
| 4 | Vianney DROUIN |   | CHY | 47.90 | 25.57 |   | 22.33 | 4.58 | 4.17 | 4.50 | 4.58 | 4.50 | 0.00 | #5 |
| 5 | Arthur EBEL | COC | COU | 44.22 | 19.30 |   | 24.92 | 4.67 | 5.08 | 4.92 | 5.00 | 5.25 | 0.00 | #2 |
| 6 | Antonin COUTURIER | GAR | GAR | 27.39 | 9.80 |   | 17.59 | 3.92 | 3.42 | 3.50 | 3.50 | 3.25 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 14/11/2006 7:26