| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Typhaine MONSTERLET | 56.48 | 24.55 | 32.93 | 4.75 | 4.17 | 4.08 | 3.83 | 3.75 | 1.00 | #23 | ||
| 2 | Sabina PAQUIER | 55.01 | 24.20 | 30.81 | 4.42 | 3.75 | 4.00 | 3.67 | 3.42 | 0.00 | #24 | ||
| 3 | Emilie SIMON | 51.00 | 22.65 | 29.35 | 4.42 | 3.42 | 3.67 | 3.42 | 3.42 | 1.00 | #21 | ||
| 4 | Aude AGOSTINHO | 50.47 | 23.00 | 27.47 | 3.92 | 2.75 | 3.67 | 3.25 | 3.58 | 0.00 | #22 | ||
| 5 | Maé Bérénice MEITE | 43.35 | 24.75 | 19.60 | 3.08 | 1.75 | 2.83 | 1.92 | 2.67 | 1.00 | #17 | ||
| 6 | Aude FRESQUET | 42.03 | 19.70 | 23.33 | 3.25 | 2.75 | 2.83 | 2.92 | 2.83 | 1.00 | #16 | ||
| 7 | Louise SAIDI | 38.22 | 20.95 | 18.27 | 3.33 | 1.58 | 2.67 | 2.17 | 1.67 | 1.00 | #13 | ||
| 8 | Cindy NAPRIX | 36.35 | 23.55 | 12.80 | 2.67 | 1.33 | 1.92 | 1.33 | 0.75 | 0.00 | #15 | ||
| 9 | Cecilia BAQUERIN | 35.61 | 19.35 | 18.26 | 3.33 | 1.25 | 2.75 | 2.33 | 1.75 | 2.00 | #19 | ||
| 10 | Noémie FOUCHEYRAND | 33.76 | 19.10 | 14.66 | 3.08 | 1.33 | 2.00 | 1.42 | 1.33 | 0.00 | #12 | ||
| 11 | Johanne GROGNET | 33.50 | 18.50 | 16.00 | 2.75 | 1.75 | 2.25 | 1.83 | 1.42 | 1.00 | #20 | ||
| 12 | Lea MATTIONI | 31.67 | 18.80 | 13.87 | 2.42 | 1.33 | 1.92 | 1.83 | 1.17 | 1.00 | #4 | ||
| 13 | Noémie JEARY | 31.22 | 19.55 | 12.67 | 2.58 | 1.17 | 1.58 | 1.42 | 1.17 | 1.00 | #14 | ||
| 14 | Marina CALMES | 31.18 | 22.65 | 8.53 | 1.83 | 0.75 | 1.25 | 0.83 | 0.67 | 0.00 | #8 | ||
| 15 | Soraya NEROME | 30.78 | 15.45 | 15.33 | 2.92 | 1.08 | 2.50 | 1.50 | 1.58 | 0.00 | #10 | ||
| 16 | Lena GREAUME | 30.49 | 18.90 | 15.59 | 2.58 | 1.58 | 1.92 | 2.08 | 1.58 | 4.00 | #11 | ||
| 17 | Maïté LESIEUR | 27.94 | 17.60 | 11.34 | 2.00 | 1.42 | 1.17 | 1.25 | 1.25 | 1.00 | #9 | ||
| 18 | Marie AHAMADI | 27.26 | 20.05 | 7.21 | 1.50 | 0.75 | 0.67 | 0.92 | 0.67 | 0.00 | #6 | ||
| 19 | Morgane BOISDE | 26.96 | 17.90 | 11.06 | 2.08 | 1.33 | 1.25 | 1.17 | 1.08 | 2.00 | #2 | ||
| 20 | Sarah BARREIROS | 24.90 | 17.50 | 8.40 | 1.75 | 1.08 | 0.92 | 0.83 | 0.67 | 1.00 | #1 | ||
| 21 | Orlane RODRIGUES | 23.80 | 10.80 | 16.00 | 2.50 | 2.00 | 1.92 | 1.58 | 2.00 | 3.00 | #18 | ||
| 22 | Flora BOUDIA | 23.44 | 17.30 | 8.14 | 1.50 | 0.75 | 1.00 | 1.17 | 0.67 | 2.00 | #5 | ||
| 23 | Maëliss DE MENDEZ | 21.08 | 16.35 | 5.73 | 1.08 | 0.50 | 0.58 | 0.75 | 0.67 | 1.00 | #7 | ||
| 24 | Laurie TAGAND | 18.99 | 12.25 | 7.74 | 1.50 | 0.83 | 0.92 | 0.92 | 0.67 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:32