| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas SOSNIACK | 50.20 | 20.70 | 29.50 | 3.33 | 2.67 | 3.00 | 2.83 | 2.92 | 0.00 | #7 | ||
| 2 | Charles TETAR | 47.47 | 21.15 | 26.32 | 3.00 | 2.50 | 2.50 | 2.58 | 2.58 | 0.00 | #3 | ||
| 3 | Benjamin SIAO HIM FA | 46.80 | 19.30 | 28.50 | 3.50 | 2.42 | 3.08 | 2.50 | 2.75 | 1.00 | #5 | ||
| 4 | Quentin LOURENCO | 45.34 | 21.00 | 24.34 | 3.08 | 1.75 | 2.67 | 2.50 | 2.17 | 0.00 | #8 | ||
| 5 | Pierre SOUQUET | 42.55 | 19.55 | 24.00 | 2.67 | 2.17 | 2.25 | 2.58 | 2.33 | 1.00 | #2 | ||
| 6 | Jérémy HERVIER | 39.65 | 18.35 | 21.30 | 2.58 | 2.08 | 2.08 | 2.08 | 1.83 | 0.00 | #6 | ||
| 7 | Lionel HERTZ | 32.64 | 17.80 | 19.84 | 2.75 | 0.92 | 2.25 | 2.08 | 1.92 | 5.00 | #4 | ||
| 8 | Loïc RENAULT | 18.54 | 13.20 | 8.34 | 1.17 | 0.50 | 0.83 | 1.00 | 0.67 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:33