| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin LOURENCO | 35.27 | 19.35 | 15.92 | 3.58 | 2.67 | 3.33 | 3.17 | 3.17 | 0.00 | #5 | ||
| 2 | Thomas SOSNIACK | 27.90 | 14.15 | 13.75 | 3.17 | 2.75 | 2.33 | 2.92 | 2.58 | 0.00 | #4 | ||
| 3 | Jérémy HERVIER | 26.51 | 13.10 | 13.41 | 2.83 | 2.92 | 2.25 | 2.83 | 2.58 | 0.00 | #6 | ||
| 4 | Benjamin SIAO HIM FA | 24.36 | 10.70 | 14.66 | 3.67 | 2.08 | 2.83 | 3.25 | 2.83 | 1.00 | #2 | ||
| 5 | Lionel HERTZ | 22.72 | 11.55 | 11.17 | 2.92 | 1.33 | 2.42 | 2.25 | 2.25 | 0.00 | #8 | ||
| 6 | Charles TETAR | 22.08 | 12.00 | 10.08 | 2.50 | 1.83 | 1.75 | 2.08 | 1.92 | 0.00 | #7 | ||
| 7 | Pierre SOUQUET | 21.27 | 8.95 | 12.32 | 3.08 | 2.08 | 2.25 | 2.58 | 2.33 | 0.00 | #1 | ||
| 8 | Loïc RENAULT | 13.01 | 7.60 | 7.41 | 1.75 | 1.33 | 1.33 | 1.67 | 1.33 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:28