| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chloé DEPOUILLY | 53.81 | 26.15 | 28.66 | 4.25 | 3.00 | 4.00 | 3.58 | 3.08 | 1.00 | #10 | ||
| 2 | Alexandra VIDAL | 46.27 | 25.20 | 21.07 | 3.75 | 1.75 | 3.17 | 2.50 | 2.00 | 0.00 | #11 | ||
| 3 | Graziella TREVISE | 44.37 | 21.90 | 23.47 | 3.67 | 2.33 | 3.00 | 3.25 | 2.42 | 1.00 | #9 | ||
| 4 | Marjorie KANE | 42.61 | 20.95 | 22.66 | 3.08 | 2.83 | 2.75 | 2.92 | 2.58 | 1.00 | #6 | ||
| 5 | Pauline NABIAS | 37.99 | 21.05 | 18.94 | 3.00 | 2.17 | 2.42 | 2.25 | 2.00 | 2.00 | #5 | ||
| 6 | Marina CAQUANT | 37.16 | 19.55 | 17.61 | 2.67 | 2.25 | 1.92 | 2.25 | 1.92 | 0.00 | #8 | ||
| 7 | Anne-Laure LESTSCHER | 34.03 | 23.10 | 12.93 | 2.08 | 1.33 | 1.92 | 1.50 | 1.25 | 2.00 | #3 | ||
| 8 | Tressie HERRMANN | 33.14 | 18.00 | 18.14 | 2.92 | 1.92 | 2.33 | 2.17 | 2.00 | 3.00 | #7 | ||
| 9 | Alexia LEMONNIER | 29.70 | 14.90 | 16.80 | 2.50 | 1.58 | 2.17 | 2.42 | 1.83 | 2.00 | #2 | ||
| 10 | Alexia LANCIONE | 28.33 | 18.20 | 12.13 | 2.00 | 1.17 | 1.58 | 1.75 | 1.08 | 2.00 | #4 | ||
| 11 | Alicia KIJAK | 23.81 | 12.55 | 12.26 | 1.75 | 1.33 | 1.58 | 1.83 | 1.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:33