| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra VIDAL | 28.53 | 17.75 | 10.78 | 3.42 | 2.08 | 2.83 | 2.83 | 2.33 | 0.00 | #6 | ||
| 2 | Graziella TREVISE | 27.47 | 14.15 | 13.32 | 3.83 | 3.17 | 3.33 | 3.33 | 3.00 | 0.00 | #8 | ||
| 3 | Chloé DEPOUILLY | 24.37 | 12.05 | 12.32 | 3.83 | 2.42 | 3.25 | 3.33 | 2.58 | 0.00 | #1 | ||
| 4 | Marina CAQUANT | 23.48 | 12.30 | 11.18 | 3.25 | 2.33 | 2.83 | 2.83 | 2.75 | 0.00 | #3 | ||
| 5 | Tressie HERRMANN | 23.40 | 15.20 | 10.20 | 2.75 | 2.17 | 2.58 | 2.83 | 2.42 | 2.00 | #5 | ||
| 6 | Marjorie KANE | 23.38 | 12.90 | 11.48 | 3.17 | 2.83 | 2.92 | 2.92 | 2.50 | 1.00 | #9 | ||
| 7 | Pauline NABIAS | 22.44 | 12.90 | 11.54 | 3.08 | 2.67 | 2.92 | 3.00 | 2.75 | 2.00 | #11 | ||
| 8 | Alexia LANCIONE | 21.57 | 11.75 | 9.82 | 3.00 | 2.25 | 2.67 | 2.42 | 1.92 | 0.00 | #7 | ||
| 9 | Anne-Laure LESTSCHER | 20.70 | 11.90 | 9.80 | 3.00 | 2.08 | 2.50 | 2.50 | 2.17 | 1.00 | #4 | ||
| 10 | Alexia LEMONNIER | 19.67 | 10.35 | 9.32 | 2.83 | 2.08 | 2.42 | 2.33 | 2.00 | 0.00 | #10 | ||
| 11 | Alicia KIJAK | 13.97 | 6.25 | 8.72 | 2.33 | 2.50 | 2.42 | 2.08 | 1.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:29