| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Celine LACOUR | 65.99 | 34.40 | 31.59 | 4.75 | 3.00 | 4.08 | 3.83 | 4.08 | 0.00 | #6 | ||
| 2 | Florence LUX | 61.21 | 35.20 | 26.01 | 3.08 | 3.17 | 3.42 | 3.42 | 3.17 | 0.00 | #2 | ||
| 3 | Anna WEINBERGER | 57.95 | 29.35 | 29.60 | 4.42 | 3.50 | 3.58 | 3.58 | 3.42 | 1.00 | #5 | ||
| 4 | Gwendoline DIDIER | 52.19 | 28.65 | 26.54 | 4.08 | 3.17 | 3.42 | 3.00 | 2.92 | 3.00 | #7 | ||
| 5 | Anna BERNAUER | 39.26 | 19.80 | 21.46 | 3.08 | 2.50 | 2.75 | 2.75 | 2.33 | 2.00 | #3 | ||
| 6 | Sandra BERARDI | 36.42 | 19.95 | 19.47 | 3.00 | 2.00 | 2.58 | 2.42 | 2.17 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:34