| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gwendoline DIDIER | 33.96 | 20.90 | 13.06 | 4.25 | 3.08 | 3.25 | 2.92 | 2.83 | 0.00 | #1 | ||
| 2 | Celine LACOUR | 33.43 | 18.75 | 15.68 | 4.67 | 3.42 | 4.08 | 3.75 | 3.67 | 1.00 | #2 | ||
| 3 | Anna WEINBERGER | 29.56 | 16.30 | 13.26 | 4.00 | 3.08 | 3.42 | 3.33 | 2.75 | 0.00 | #7 | ||
| 4 | Candice DIDIER | 27.79 | 13.25 | 14.54 | 4.67 | 3.25 | 3.75 | 3.17 | 3.33 | 0.00 | #5 | ||
| 5 | Anna BERNAUER | 25.01 | 14.15 | 11.86 | 3.58 | 3.17 | 2.83 | 2.75 | 2.50 | 1.00 | #4 | ||
| 6 | Florence LUX | 24.18 | 15.90 | 8.28 | 2.75 | 2.17 | 2.17 | 1.75 | 1.50 | 0.00 | #6 | ||
| 7 | Sandra BERARDI | 21.11 | 11.65 | 9.46 | 2.83 | 2.08 | 2.42 | 2.33 | 2.17 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:30