| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeremie COLOT | 102.92 | 53.10 | 50.82 | 5.50 | 4.83 | 5.25 | 4.83 | 5.00 | 1.00 | #7 | ||
| 2 | Yohan DESLOT | 99.76 | 51.40 | 50.36 | 5.25 | 4.67 | 5.17 | 4.92 | 5.17 | 2.00 | #6 | ||
| 3 | Jérémy PREVOTEAUX | 84.50 | 43.00 | 42.50 | 4.58 | 4.25 | 4.25 | 4.00 | 4.17 | 1.00 | #4 | ||
| 4 | Eric SKORUPKA | 83.28 | 43.60 | 39.68 | 4.42 | 3.67 | 4.25 | 3.75 | 3.75 | 0.00 | #5 | ||
| 5 | Yannick KOCON | 67.31 | 35.15 | 33.16 | 3.67 | 3.33 | 3.33 | 3.25 | 3.00 | 1.00 | #3 | ||
| 6 | Anthony MORAZZANI | 55.03 | 32.85 | 24.18 | 3.00 | 2.00 | 2.50 | 2.17 | 2.42 | 2.00 | #2 | ||
| 7 | Arthur EBEL | 54.68 | 28.00 | 27.68 | 3.17 | 2.58 | 2.75 | 2.67 | 2.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 03/12/2005 12:34