| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellen TODD ANNECY SG |   |   | 38.75 | 18.88 |   | 19.87 | 2.75 | 2.17 | 2.58 | 2.50 | 2.42 | 0.00 | #5 |
| 2 | Ketlyne GHEBBARI Valence PA |   |   | 33.59 | 14.78 |   | 18.81 | 2.67 | 2.17 | 2.42 | 2.33 | 2.17 | 0.00 | #6 |
| 3 | Cheyenne CHAZELLE Roanne Patinage Artistique |   |   | 32.59 | 15.66 |   | 18.93 | 2.50 | 2.25 | 2.58 | 2.25 | 2.25 | 2.00 | #2 |
| 4 | Camille LORIDAN Compiègne Oise Skating Club |   |   | 32.12 | 15.46 |   | 16.66 | 2.33 | 2.08 | 2.17 | 2.00 | 1.83 | 0.00 | #3 |
| 5 | Manel BEN KHALED SKATING CLUB VILLENAVE D'ORNON |   |   | 30.14 | 14.53 |   | 17.61 | 2.42 | 2.08 | 2.17 | 2.17 | 2.17 | 2.00 | #7 |
| 6 | Cédrine JOUVE Clermont Ferrand APA |   |   | 27.88 | 11.94 |   | 16.94 | 2.17 | 2.08 | 2.17 | 2.17 | 2.00 | 1.00 | #4 |
| 7 | Mathilde DIAS BLAGNAC |   |   | 26.26 | 12.32 |   | 14.94 | 2.25 | 1.67 | 1.92 | 1.75 | 1.75 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/02/2008 13:59