| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alban PREAUBERT CHAMPIGNY CSGC |   |   | 65.40 | 34.74 |   | 31.66 | 6.33 | 6.08 | 6.42 | 6.33 | 6.50 | 1.00 | #3 |
| 2 | Mark VAILLANT CHAMPIGNY CSGC |   |   | 53.69 | 30.27 |   | 23.42 | 4.92 | 4.33 | 4.67 | 4.92 | 4.58 | 0.00 | #1 |
| 3 | Mickael GEORGIN Colmar Sports de Glace |   |   | 35.79 | 18.80 |   | 17.99 | 4.00 | 3.50 | 3.58 | 3.58 | 3.33 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/02/2008 14:01