| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alban PREAUBERT CHAMPIGNY CSGC |   |   | 110.05 | 47.55 |   | 62.50 | 6.08 | 5.92 | 6.33 | 6.50 | 6.42 | 0.00 | #3 |
| 2 | Mark VAILLANT CHAMPIGNY CSGC |   |   | 102.27 | 55.93 |   | 47.34 | 4.92 | 4.50 | 4.67 | 4.83 | 4.75 | 1.00 | #2 |
| 3 | Mickael GEORGIN Colmar Sports de Glace |   |   | 61.66 | 27.66 |   | 37.00 | 4.08 | 3.50 | 3.75 | 3.75 | 3.42 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 24/02/2008 16:46