| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul ARRATEIG | ROU | 36.47 | 14.45 |   | 22.02 | 2.44 | 2.06 | 2.19 | 2.13 | 2.19 | 0.00 | #1 |
| 2 | Florent PERILLAT | ROU | 26.64 | 11.02 |   | 15.62 | 1.81 | 1.56 | 1.56 | 1.38 | 1.50 | 0.00 | #2 |
| 3 | Antoine SPICER | AMI | 24.70 | 12.54 |   | 13.16 | 1.63 | 1.38 | 1.25 | 1.13 | 1.19 | 1.00 | #3 |
| 4 | Andrew GRANDIN | HAV | 22.96 | 11.20 |   | 13.76 | 1.44 | 1.44 | 1.31 | 1.44 | 1.25 | 2.00 | #5 |
| 5 | Alexandre PAUMIER | LOU | 18.46 | 10.46 |   | 9.00 | 1.25 | 0.75 | 0.94 | 0.81 | 0.75 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 18/12/2006 10:46