| Cl. | Nom | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Théo GUILLAUME |   | 32.02 | 13.02 |   | 19.00 | 1.75 | 2.17 | 1.83 | 1.83 | 1.92 | 0.00 | #3 |
| 2 | Valentin SAIDI |   | 24.98 | 10.84 |   | 14.14 | 1.58 | 1.33 | 1.50 | 1.58 | 1.08 | 0.00 | #1 |
| 3 | Mathis NAVARD |   | 23.15 | 9.31 |   | 13.84 | 1.42 | 1.42 | 1.33 | 1.33 | 1.42 | 0.00 | #2 |
| 4 | Thomas MOURGUES |   | 23.13 | 11.31 |   | 12.82 | 1.42 | 1.25 | 1.33 | 1.33 | 1.08 | 1.00 | #4 |
| 5 | Lorenzo PIERRET |   | 22.39 | 8.05 |   | 14.34 | 1.42 | 1.25 | 1.50 | 1.50 | 1.50 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 03/02/2007 20:11