| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marjolaine CRABOL |   | 43.53 | 23.60 |   | 20.93 | 3.08 | 2.42 | 2.58 | 2.50 | 2.50 | 1.00 | #2 |
| 2 | Carole CAPOULADE |   | 37.33 | 19.93 |   | 18.40 | 2.67 | 2.17 | 2.33 | 2.08 | 2.25 | 1.00 | #3 |
| 3 | Gwenaelle ROCSIN |   | 35.45 | 18.32 |   | 18.13 | 2.58 | 2.00 | 2.33 | 2.25 | 2.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10/02/2008 11:45