| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie LOUGSAMI |   | 60.94 | 29.21 |   | 31.73 | 4.08 | 3.50 | 4.25 | 3.83 | 4.17 | 0.00 | #7 |
| 2 | Victoria PIGNE |   | 54.89 | 28.97 |   | 26.92 | 3.75 | 3.33 | 3.33 | 3.33 | 3.08 | 1.00 | #2 |
| 3 | Marjorie KANE |   | 54.88 | 22.94 |   | 32.94 | 4.33 | 4.17 | 3.92 | 4.17 | 4.00 | 1.00 | #10 |
| 4 | Marine DORTHE |   | 52.47 | 25.27 |   | 27.20 | 3.50 | 3.25 | 3.50 | 3.42 | 3.33 | 0.00 | #5 |
| 5 | Coralie GROGNET |   | 51.03 | 23.37 |   | 28.66 | 3.83 | 3.58 | 3.42 | 3.83 | 3.25 | 1.00 | #8 |
| 6 | Amélie PIERRE |   | 50.64 | 24.11 |   | 28.53 | 4.17 | 3.58 | 3.50 | 3.33 | 3.25 | 2.00 | #9 |
| 7 | Kimberley BILLIET-PRADES |   | 47.56 | 23.29 |   | 28.27 | 3.67 | 3.33 | 3.42 | 3.50 | 3.75 | 4.00 | #3 |
| 8 | Alexia LEMONIER |   | 45.67 | 18.60 |   | 27.07 | 3.58 | 3.08 | 3.42 | 3.42 | 3.42 | 0.00 | #4 |
| 9 | Clarisse CHARRIER |   | 41.73 | 21.07 |   | 22.66 | 3.17 | 2.58 | 2.83 | 2.83 | 2.75 | 2.00 | #6 |
| 10 | Sophie GIACOMETTI |   | 40.84 | 21.64 |   | 21.20 | 3.42 | 2.33 | 2.50 | 2.58 | 2.42 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2006 18:20