| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur REGGIANI |   | 34.48 | 17.74 |   | 16.74 | 3.58 | 2.83 | 3.58 | 3.50 | 3.25 | 0.00 | #1 |
| 2 | Naïm TOUILITE |   | 34.06 | 14.14 |   | 19.92 | 4.08 | 4.50 | 4.00 | 3.67 | 3.67 | 0.00 | #4 |
| 3 | Anthony SITRUK |   | 29.23 | 13.73 |   | 15.50 | 3.17 | 2.83 | 3.33 | 3.17 | 3.00 | 0.00 | #3 |
| 4 | Tanguy LEPAGE |   | 28.64 | 15.97 |   | 14.67 | 3.25 | 2.92 | 2.75 | 2.83 | 2.92 | 2.00 | #6 |
| 5 | Michael GEORGIN |   | 28.52 | 14.77 |   | 14.75 | 3.42 | 2.83 | 2.67 | 3.00 | 2.83 | 1.00 | #2 |
| 6 | Mathieu MOREAU |   | 22.81 | 10.31 |   | 14.50 | 2.75 | 2.83 | 3.25 | 3.00 | 2.67 | 2.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2006 18:20