| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE |   | 52.89 | 26.14 |   | 26.75 | 5.58 | 5.50 | 5.42 | 5.00 | 5.25 | 0.00 | #4 |
| 2 | Alexandre BRIANÇON |   | 44.14 | 22.47 |   | 22.67 | 4.75 | 3.92 | 4.83 | 4.42 | 4.75 | 1.00 | #3 |
| 3 | Aurélien ROBERT |   | 37.16 | 16.57 |   | 20.59 | 4.42 | 3.67 | 4.33 | 4.00 | 4.17 | 0.00 | #2 |
| 4 | Christopher GILLIGMAN |   | 33.49 | 15.50 |   | 17.99 | 3.83 | 3.33 | 3.58 | 3.58 | 3.67 | 0.00 | #5 |
| 5 | Mickael REDIN |   | 33.12 | 12.37 |   | 21.75 | 4.25 | 4.08 | 4.50 | 4.42 | 4.50 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2006 18:20