| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE |   | 104.13 | 49.81 |   | 55.32 | 5.83 | 5.33 | 5.50 | 5.58 | 5.42 | 1.00 | #5 |
| 2 | Alexandre BRIANÇON |   | 80.86 | 33.36 |   | 48.50 | 5.17 | 4.50 | 4.83 | 4.83 | 4.92 | 1.00 | #4 |
| 3 | Mickael REDIN |   | 71.46 | 26.14 |   | 46.32 | 4.33 | 4.33 | 4.92 | 4.83 | 4.75 | 1.00 | #1 |
| 4 | Aurélien ROBERT |   | 49.40 | 17.90 |   | 33.50 | 4.25 | 2.92 | 3.33 | 3.17 | 3.08 | 2.00 | #3 |
| 5 | Christopher GILLIGMAN |   | 39.80 | 16.30 |   | 29.50 | 3.67 | 2.83 | 2.75 | 2.83 | 2.67 | 6.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 05/02/2006 18:20