| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marie Amélie CRETIN WASQHEHAL WPLM | WPLM |   | 21.10 | 7.17 |   | 13.93 | 1.88 | 1.75 | 1.81 | 1.63 | 1.63 | 0.00 | #2 |
| 2 | Daisy DUBOIS DUNKERQUE PATINAGE | DUNKE |   | 18.36 | 6.34 |   | 12.02 | 1.63 | 1.38 | 1.56 | 1.50 | 1.44 | 0.00 | #6 |
| 3 | Andréa TASSARD WASQHEHAL WPLM | WPLM |   | 16.30 | 5.79 |   | 10.51 | 1.50 | 1.25 | 1.38 | 1.19 | 1.25 | 0.00 | #4 |
| 4 | Inès GAWISH WASQHEHAL WPLM | WPLM |   | 15.69 | 3.88 |   | 11.81 | 1.50 | 1.56 | 1.50 | 1.44 | 1.38 | 0.00 | #1 |
| 5 | Joyce BILLARD COMPIEGNE SCCO | COMPI |   | 15.62 | 6.00 |   | 9.62 | 1.19 | 1.13 | 1.06 | 1.25 | 1.38 | 0.00 | #5 |
| 6 | Juliette WARY REIMS RAP | RAP |   | 10.01 | 1.70 |   | 10.31 | 1.44 | 1.13 | 1.31 | 1.25 | 1.31 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 01/02/2008 11:59