| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clara HUBY DUNKERQUE PATINAGE | DUNKE |   | 14.50 | 5.03 |   | 9.47 | 1.25 | 1.17 | 1.08 | 1.17 | 1.25 | 0.00 | #6 |
| 2 | Emma MICHELOT DUNKERQUE PATINAGE | DUNKE |   | 11.53 | 3.93 |   | 7.60 | 1.08 | 1.00 | 0.92 | 0.83 | 0.92 | 0.00 | #8 |
| 3 | Marie HERNOUT COMPIEGNE SCCO | COMPI |   | 10.57 | 4.44 |   | 6.13 | 0.67 | 0.75 | 0.75 | 0.83 | 0.83 | 0.00 | #2 |
| 4 | Vincianne POIRIER DUNKERQUE PATINAGE | DUNKE |   | 10.33 | 4.07 |   | 6.26 | 0.75 | 0.75 | 0.83 | 0.83 | 0.75 | 0.00 | #3 |
| 5 | Adelaide COURTELON COMPIEGNE SCCO | COMPI |   | 10.14 | 2.40 |   | 7.74 | 0.92 | 0.92 | 0.83 | 1.17 | 1.00 | 0.00 | #1 |
| 6 | Chloe SIMON COMPIEGNE SCCO | COMPI |   | 9.71 | 4.24 |   | 5.47 | 0.75 | 0.67 | 0.58 | 0.75 | 0.67 | 0.00 | #5 |
| 7 | Noemie DRAG COMPIEGNE SCCO | COMPI |   | 8.70 | 3.97 |   | 5.73 | 0.75 | 0.58 | 0.67 | 0.83 | 0.75 | 1.00 | #7 |
| 8 | Louise CHAGNON COMPIEGNE SCCO | COMPI |   | 8.34 | 3.20 |   | 6.14 | 0.75 | 0.67 | 0.92 | 0.83 | 0.67 | 1.00 | #4 |
| 9 | Colleen CRETON WASQHEHAL WPLM | WPLM |   | 7.70 | 3.30 |   | 4.40 | 0.58 | 0.42 | 0.50 | 0.67 | 0.58 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 01/02/2008 11:59