| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marion DEHONDT DUNKERQUE PATINAGE | DUNKE |   | 15.94 | 5.80 |   | 10.14 | 1.38 | 1.31 | 1.38 | 1.13 | 1.13 | 0.00 | #1 |
| 2 | Fanny HARDY REIMS RAP | RAP |   | 15.22 | 5.00 |   | 10.22 | 1.25 | 1.13 | 1.19 | 1.44 | 1.38 | 0.00 | #2 |
| 3 | Marie SUBRA WASQHEHAL WPLM | WPLM |   | 14.01 | 5.11 |   | 8.90 | 1.25 | 1.00 | 1.19 | 1.19 | 0.94 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 01/02/2008 11:59