| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maeva FARRIS COMPIEGNE SCCO | COMPI |   | 29.87 | 11.93 |   | 17.94 | 2.19 | 2.13 | 2.38 | 2.13 | 2.38 | 0.00 | #2 |
| 2 | Flora CRETON WASQHEHAL WPLM | WPLM |   | 24.79 | 9.57 |   | 15.22 | 2.00 | 1.88 | 1.94 | 1.88 | 1.81 | 0.00 | #3 |
| 3 | Maeva BEAURAIN COMPIEGNE SCCO | COMPI |   | 23.19 | 9.97 |   | 13.22 | 1.75 | 1.63 | 1.56 | 1.63 | 1.69 | 0.00 | #1 |
| 4 | Clarysse TOURNAUX WASQHEHAL WPLM | WPLM |   | 21.44 | 8.92 |   | 12.52 | 1.69 | 1.63 | 1.56 | 1.56 | 1.38 | 0.00 | #4 |
| 5 | Marie EDWARDS DUNKERQUE PATINAGE | DUNKE |   | 18.76 | 8.36 |   | 10.40 | 1.31 | 1.19 | 1.25 | 1.31 | 1.44 | 0.00 | #6 |
| 6 | Anaëlle DEGRAND DUNKERQUE PATINAGE | DUNKE |   | 16.59 | 6.47 |   | 10.12 | 1.38 | 1.31 | 1.13 | 1.31 | 1.19 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 01/02/2008 11:59