| Cl. | Nom | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | ND |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jade VEYS WASQHEHAL WPLM | WPLM |   | 31.33 | 14.27 |   | 17.06 | 2.25 | 2.08 | 2.08 | 2.08 | 2.17 | 0.00 | #1 |
| 2 | Marion VANPEENE DUNKERQUE PATINAGE | DUNKE |   | 27.23 | 12.83 |   | 14.40 | 1.83 | 1.83 | 1.67 | 1.92 | 1.75 | 0.00 | #2 |
| 3 | Justine LAROUSSI REIMS RAP | RAP |   | 25.72 | 11.05 |   | 14.67 | 1.92 | 1.75 | 1.67 | 2.00 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Retour à la page des compétitions
Dernière mise à jour: 01/02/2008 11:59