| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence LESCURE ASNIERES PATINAGE | ASN |   | 35.25 | 14.59 |   | 20.66 | 2.92 | 2.58 | 2.75 | 2.33 | 2.33 | 0.00 | #27 |
| 2 | Elisa SCHLICHTER SKATING VILLENAVE D'ORNON | VILLE |   | 35.11 | 12.45 |   | 22.66 | 2.83 | 2.75 | 2.83 | 2.92 | 2.83 | 0.00 | #9 |
| 3 | Gabrielle GAPIN ASNIERES PATINAGE | ASN |   | 34.05 | 14.46 |   | 19.59 | 2.83 | 2.50 | 2.58 | 2.25 | 2.08 | 0.00 | #12 |
| 4 | Seliane WATTIGNY ES VITRY | VIT |   | 33.61 | 15.27 |   | 19.34 | 2.75 | 2.25 | 2.42 | 2.50 | 2.17 | 1.00 | #4 |
| 5 | Mathilde KAUFFMANN CSGSA STRASBOURG | STRAS |   | 33.35 | 14.76 |   | 19.59 | 2.58 | 2.33 | 2.25 | 2.58 | 2.50 | 1.00 | #3 |
| 6 | Dorali MENSAH ASNIERES PATINAGE | ASN |   | 32.97 | 14.83 |   | 18.14 | 2.67 | 2.17 | 2.50 | 2.00 | 2.00 | 0.00 | #7 |
| 7 | Kimberley BRECHET AUXERRE PATINAGE | AUX |   | 32.96 | 11.83 |   | 22.13 | 2.92 | 2.75 | 2.83 | 2.75 | 2.58 | 1.00 | #20 |
| 8 | Laura NEROME ES VITRY | VIT |   | 32.23 | 15.84 |   | 16.39 | 2.50 | 2.00 | 2.08 | 1.83 | 1.83 | 0.00 | #19 |
| 9 | Fiona BELLAMY ACSEL CAEN | CAEN |   | 32.18 | 12.78 |   | 20.40 | 2.50 | 2.50 | 2.58 | 2.67 | 2.50 | 1.00 | #11 |
| 10 | Kelly GOMES SC COMPIEGNE | COMP |   | 32.18 | 13.64 |   | 18.54 | 2.50 | 2.17 | 2.42 | 2.17 | 2.33 | 0.00 | #24 |
| 11 | Aurore CHARRON DUNKERQUE PATINAGE | DUN |   | 32.02 | 13.35 |   | 18.67 | 2.58 | 2.25 | 2.42 | 2.25 | 2.17 | 0.00 | #10 |
| 12 | Sophie YEHYA CSG FRANCONVILLE | FRAN |   | 31.96 | 14.43 |   | 18.53 | 2.50 | 2.33 | 2.33 | 2.17 | 2.25 | 1.00 | #25 |
| 13 | Angelique DEBELLEFON CMPT TOURS | TOU |   | 31.37 | 11.90 |   | 19.47 | 2.58 | 2.42 | 2.42 | 2.42 | 2.33 | 0.00 | #18 |
| 14 | Megan PERON US ORLEANS | ORL |   | 30.98 | 11.51 |   | 19.47 | 2.67 | 2.42 | 2.42 | 2.33 | 2.33 | 0.00 | #8 |
| 15 | Mathilde LEGRAND ASG DIJON | DIJ |   | 30.33 | 10.73 |   | 19.60 | 2.17 | 2.33 | 2.33 | 2.75 | 2.67 | 0.00 | #22 |
| 16 | Jade VEYS WASQUEHAL | WASQ |   | 30.23 | 10.91 |   | 19.32 | 2.50 | 2.58 | 2.33 | 2.33 | 2.33 | 0.00 | #23 |
| 17 | Maeva FARRIS SC COMPIEGNE | COMP |   | 30.10 | 11.70 |   | 18.40 | 2.25 | 2.17 | 2.33 | 2.33 | 2.42 | 0.00 | #17 |
| 18 | Caren KAUFMANN CSG CHAMPIGNY | CHAM |   | 29.59 | 12.06 |   | 18.53 | 2.33 | 2.33 | 2.33 | 2.42 | 2.17 | 1.00 | #15 |
| 19 | Domitille BERRETZ CSGSA STRASBOURG | STRAS |   | 29.53 | 10.87 |   | 18.66 | 2.42 | 2.33 | 2.08 | 2.58 | 2.25 | 0.00 | #16 |
| 20 | Manon FERIAU DUNKERQUE PATINAGE | DUN |   | 29.38 | 12.05 |   | 17.33 | 2.33 | 1.92 | 2.33 | 2.08 | 2.17 | 0.00 | #13 |
| 21 | Chaghie HARMADAYAN ES VITRY | VIT |   | 29.20 | 13.47 |   | 15.73 | 2.08 | 2.00 | 2.00 | 1.92 | 1.83 | 0.00 | #28 |
| 22 | Margot GAY AUXERRE PATINAGE | AUX |   | 28.60 | 11.53 |   | 17.07 | 2.25 | 2.17 | 2.08 | 2.17 | 2.00 | 0.00 | #2 |
| 23 | Chloe GROSS CSGSA STRASBOURG | STRAS |   | 28.00 | 11.13 |   | 17.87 | 2.42 | 2.25 | 2.25 | 2.17 | 2.08 | 1.00 | #6 |
| 24 | Solene ETIENNOT CPA REIMS | CPAR |   | 27.90 | 10.10 |   | 18.80 | 2.50 | 2.33 | 2.42 | 2.25 | 2.25 | 1.00 | #26 |
| 25 | Manon MARY Francais Volants de Paris | FVP |   | 27.45 | 11.46 |   | 15.99 | 2.25 | 2.08 | 2.00 | 1.83 | 1.83 | 0.00 | #1 |
| 26 | Melinda JEREMIAH SCA 2000 EVRY | EVRY |   | 26.49 | 10.10 |   | 16.39 | 2.08 | 2.00 | 2.00 | 2.08 | 2.08 | 0.00 | #14 |
| 27 | Chloe KIBONGUI US ORLEANS | ORL |   | 25.29 | 9.68 |   | 15.61 | 2.25 | 1.92 | 2.00 | 1.92 | 1.67 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 31/03/2008 7:29