| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Johanna BRUNET |   | 39.31 | 20.25 |   | 19.06 | 2.75 | 2.08 | 2.50 | 2.33 | 2.25 | 0.00 | #10 |
| 2 | Emma VERON DURAND |   | 37.75 | 17.35 |   | 20.40 | 2.67 | 2.50 | 2.58 | 2.42 | 2.58 | 0.00 | #6 |
| 3 | Claire BOIVIN |   | 35.96 | 16.90 |   | 19.06 | 2.58 | 2.17 | 2.25 | 2.58 | 2.33 | 0.00 | #4 |
| 4 | Alexandra SCHREYRS |   | 34.44 | 15.50 |   | 18.94 | 2.50 | 2.17 | 2.50 | 2.42 | 2.25 | 0.00 | #5 |
| 5 | Pauline CHAUCHARD |   | 34.20 | 16.80 |   | 18.40 | 2.83 | 2.25 | 2.17 | 2.17 | 2.08 | 1.00 | #17 |
| 6 | Tara ROLS |   | 33.48 | 15.35 |   | 20.13 | 2.92 | 2.08 | 2.58 | 2.58 | 2.42 | 2.00 | #11 |
| 7 | Anne-Gaelle APPELHANS |   | 31.46 | 15.20 |   | 18.26 | 2.58 | 2.08 | 2.17 | 2.25 | 2.33 | 2.00 | #7 |
| 8 | Cécilia DECLERCQ |   | 30.93 | 15.40 |   | 16.53 | 2.33 | 1.83 | 2.17 | 2.00 | 2.00 | 1.00 | #9 |
| 9 | Solenne MUGNIER |   | 30.83 | 17.50 |   | 15.33 | 2.08 | 1.58 | 2.00 | 1.92 | 2.00 | 2.00 | #20 |
| 10 | Mona MALDY |   | 30.22 | 15.95 |   | 14.27 | 2.17 | 1.42 | 1.83 | 1.75 | 1.75 | 0.00 | #12 |
| 11 | Laura VACHET |   | 29.13 | 13.60 |   | 16.53 | 2.17 | 1.83 | 2.08 | 2.25 | 2.00 | 1.00 | #8 |
| 12 | Elorry MAHOU |   | 29.03 | 13.10 |   | 16.93 | 2.50 | 1.58 | 2.25 | 2.00 | 2.25 | 1.00 | #15 |
| 13 | Léa FEDLAOUI |   | 28.17 | 13.70 |   | 15.47 | 2.25 | 1.83 | 1.92 | 1.92 | 1.75 | 1.00 | #19 |
| 14 | Senora PREVOST |   | 25.48 | 14.95 |   | 12.53 | 2.00 | 1.33 | 1.50 | 1.58 | 1.42 | 2.00 | #2 |
| 15 | Estelle MONASSIER |   | 22.26 | 11.80 |   | 13.46 | 2.08 | 1.58 | 1.58 | 1.50 | 1.67 | 3.00 | #13 |
| 16 | Emmanuelle SCALZO |   | 21.69 | 11.75 |   | 10.94 | 1.75 | 0.83 | 1.42 | 1.42 | 1.42 | 1.00 | #3 |
| 17 | Elodie TRUNTZER |   | 18.93 | 11.20 |   | 9.73 | 1.50 | 1.08 | 1.08 | 1.25 | 1.17 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/01/2006 11:26