| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlène RAMELET |   | 50.31 | 23.05 |   | 28.26 | 3.58 | 3.58 | 3.50 | 3.58 | 3.42 | 1.00 | #8 |
| 2 | Doria ESTEVE |   | 49.24 | 21.50 |   | 27.74 | 3.58 | 3.17 | 3.42 | 3.42 | 3.75 | 0.00 | #1 |
| 3 | Angéla DUMAINE |   | 46.20 | 21.60 |   | 25.60 | 3.50 | 2.42 | 3.50 | 3.25 | 3.33 | 1.00 | #10 |
| 4 | Justine MICHON |   | 44.83 | 19.10 |   | 25.73 | 2.92 | 3.33 | 3.25 | 3.33 | 3.25 | 0.00 | #4 |
| 5 | Justine POUILLOUX |   | 40.76 | 18.35 |   | 24.41 | 3.17 | 3.00 | 2.92 | 3.17 | 3.00 | 2.00 | #3 |
| 6 | Elodie RODRIGUEZ |   | 37.19 | 17.45 |   | 21.74 | 2.67 | 2.50 | 2.58 | 2.92 | 2.92 | 2.00 | #9 |
| 7 | Cyrielle GALLET |   | 36.34 | 18.00 |   | 21.34 | 2.67 | 2.42 | 2.58 | 3.00 | 2.67 | 3.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 29/01/2006 11:26